MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
973
— started this same FY
47
5%
— started in an earlier FY
926
95% — carried over
Physically done, closure pending
1,330
This period's completions, by original start year
2025-2026
624
2024-2025
154
2023-2024
68
2026-2027
47
2021-2022
36
2022-2023
29
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 CHHULLA (P) 54 0 54
2 BICHHIYA (P) 30 0 30
3 BADIPURA (P) 29 0 29
4 TADA (P) 25 0 25
5 NAWALPUR (P) 22 0 22
6 KADTA (P) 22 10 12
7 PIPARIYA GUPAL (P) 21 0 21
8 KHIRIYA KHAWAS (P) 20 0 20
9 JUNA (P) 19 0 19
10 CHANAUVA BUJURG (P) 19 0 19
11 CHHIRARI (P) 18 0 18
12 VIJAYPURA (P) 18 0 18
13 BARKHERA 17 0 17
14 BALEH (P) 17 1 16
15 HINOTI (P) 16 0 16
16 MADIYA AGRASEN (P) 16 4 12
17 CHANDPUR (P) 16 0 16
18 BORAI (P) 15 0 15
19 PARASIYA (P) 15 0 15
20 CHHAPRA (P) 15 0 15
21 BERKHERI KALAN (P) 15 0 15
22 BADGAN (P) 15 0 15
23 SIMARIYA NAIK (P) 15 0 15
24 KHEJRA GARHAKOTA (P) 15 5 10
25 KHEJRA (P) 14 0 14
26 RAJWANS (P) 13 0 13
27 BARKHERI SIKANDAR (P) 13 0 13
28 GUDA KALAN (P) 13 6 7
29 BAMNODA (P) 12 4 8
30 BACHHLON 12 7 5
31 GUNJORA (P) 12 0 12
32 NARETA (P) 12 0 12
33 RON (P) 12 2 10
34 KASAL PIPARIYA (P) 11 0 11
35 NIWARI (P) 11 0 11
36 DHONAI (P) 11 0 11
37 KEKARA (P) 11 0 11
38 KHERA (P) 11 0 11
39 SAMNAPUR KALAN(P) 11 0 11
40 RAGUWAN (P) 11 0 11
41 HARDUWA REHLI (P) 11 0 11
42 HARDI (P) 11 0 11
43 MAJHGUWAN (P) 10 0 10
44 RATNARI (P) 10 0 10
45 UDAIPURA (P) 10 0 10
46 ACHALPUR (P) 9 0 9
47 DHANGUWAN (P) 9 0 9
48 BAGRAON (P) 9 0 9
49 SAGONI BUNDELA (P) 9 0 9
50 JARIYA KHIRIYA (P) 8 0 8
51 CHOURAI (P) 8 0 8
52 SANJARA (P) 8 0 8
53 PATAI (P) 8 0 8
54 KACHI PIPARIYA 8 0 8
55 DARARIYA (P) 8 1 7
56 RAMPUR (P) 7 0 7
57 RAMKHIRIYA (P) 7 1 6
58 JHAGRI (P) 7 1 6
59 SAHAJPURI KALAN (P) 7 1 6
60 PADARIA (P) 7 0 7
61 MURGA DARARIYA (P) 6 0 6
62 MOHLI (P) 6 0 6
63 PATNA BUZURG (P) 6 0 6
64 BARKHERA GAUTAM (P) 6 1 5
65 CHOKA (P) 6 0 6
66 PIPARIYA BHATOLI (P) 6 0 6
67 REOJHA (P) 5 0 5
68 KANDLA (P) 5 0 5
69 MAHUWA SEMARA 5 0 5
70 PATNA MAHLI (P) 5 0 5
71 BAIDWARA (P) 5 0 5
72 SAMAL KHIRIYA (P) 5 0 5
73 SONPUR (P) 5 0 5
74 TAL SEMARA (P) 5 0 5
75 RANGIR (P) 4 0 4
76 PIPARIYA NARSINGH 4 0 4
77 BAMHORI GARAY (P) 4 0 4
78 KUMRAI (P) 4 0 4
79 KUMERIYA (P) 4 0 4
80 KUDAI (P) 4 0 4
81 SAHAJPURI KHURD 4 1 3
82 JHUNDA (P) 4 1 3
83 RATANPAR (P) 3 0 3
84 KISHANGARH 3 0 3
85 SEVAS (P) 3 0 3
86 PHULAR (P) 2 0 2
87 IMALIYA (P) 2 1 1
88 TIKHI (P) 2 0 2
89 PIPARIYA DIGARRA (P) 1 0 1
90 DEOWALPANI (P) 1 0 1
91 BELAI (P) 1 0 1
92 UMARA (P) 1 0 1
93 BAGASPURA (P) 1 0 1
Total 973 47 926
All 93 rows (zero-value rows hidden) ⇩ Export to Excel