MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
817
— started this same FY
16
2%
— started in an earlier FY
801
98% — carried over
Physically done, closure pending
1,497
This period's completions, by original start year
2025-2026
590
2024-2025
79
2023-2024
55
2021-2022
31
2020-2021
24
2026-2027
16
Completions by month, FY 2026-2027
Mar
Apr
May

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 CHIMADHANA(P) 49 3 46
2 KUSMI(P) 27 0 27
3 JAITPUR KOPRA(P) 26 0 26
4 ISHURPUR (P) 24 0 24
5 PADRAI BUJURG(P) 23 0 23
6 KANSKHEDA (P) 23 4 19
7 KHATAULA (P) 21 0 21
8 SUNA PANJARA (P) 21 0 21
9 REECHHAI(P) 20 0 20
10 BERKHERI RAJA (P) 19 1 18
11 PIPARIYA PATHAK (P) 19 1 18
12 BARHA (P) 19 1 18
13 CHIRCHITA SUKHJU(P) 19 0 19
14 BEENA (P) 19 1 18
15 JAMNAPUR PARASIYA (P) 18 0 18
16 MAHRAJPUR(P) 18 0 18
17 MAD KHERA(P) 17 0 17
18 KHAM KHEDA(P) 16 1 15
19 SAMNAPUR SETH(P) 16 0 16
20 KOPRA (P) 15 0 15
21 SILARI (P) 15 0 15
22 MANEGAON (P) 14 0 14
23 SALAWARA(P) 14 0 14
24 BHARRAI(P) 14 0 14
25 MUARKHAS (P) 13 0 13
26 KANJERA (P) 12 0 12
27 PATHARIYA DUBEY(P) 12 1 11
28 KAKRI BERKHERI (P) 11 0 11
29 DONGAR SALAIYA(P) 11 0 11
30 SIMARIYA HARRAKHEDA(P) 10 0 10
31 NAURADEHI(P) 10 0 10
32 KHAJURIYA (P) 9 0 9
33 GHAT PIPARIYA 9 0 9
34 DOBHI (P) 9 0 9
35 JAITPUR KACHHAYA(P) 9 0 9
36 TITARPANI (P) 9 0 9
37 MOKLA (P) 9 1 8
38 BIJOURA (P) 9 0 9
39 PANARI (P) 9 0 9
40 RAIKHEDA (P) 9 0 9
41 MARH PIPARIYA(P) 8 0 8
42 SAMNAPUR SHAHJU(P) 8 0 8
43 GANGWARA (P) 8 0 8
44 BELDHANA (P) 8 0 8
45 JHUNKU (P) 8 0 8
46 BIJAURA (P) 7 0 7
47 BAHERIYA KALAN (P) 7 0 7
48 CHARGUWAN(P) 7 0 7
49 GAURJHAMER(P) 7 0 7
50 GUGWARA (P) 7 0 7
51 IMJHIRA(P) 7 0 7
52 PAHLA (P) 7 0 7
53 PIPARIYA (P) 7 0 7
54 SARKHEDA (P) 7 0 7
55 SINGPUR (P) 7 0 7
56 SUNA REHLI (P) 7 1 6
57 MARHI JAMUNIYA(P) 6 0 6
58 KHAKARIYA (P) 5 0 5
59 BARKOTI KALAN (P) 5 0 5
60 MUDERI (P) 5 0 5
61 KHAMRIYA (P) 4 0 4
62 BICHUWA BHAWATARA(P) 4 0 4
63 DEORI CHHATARGIR 4 0 4
64 SIMARIYA (P) 4 1 3
65 MANSOOR BAWARI(P) 3 0 3
66 JHAMARA (P) 3 0 3
67 DHULTRA(P) 3 0 3
68 CHHINDLI (P) 3 0 3
69 RASENA(P) 3 0 3
70 SUJANPUR(P) 2 0 2
Total 817 16 801
All 70 rows (zero-value rows hidden) ⇩ Export to Excel