MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
769
— started this same FY
14
2%
— started in an earlier FY
755
98% — carried over
Physically done, closure pending
1,381
This period's completions, by original start year
2025-2026
551
2024-2025
72
2023-2024
55
2021-2022
31
2020-2021
24
2022-2023
16
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 CHIMADHANA(P) 42 3 39
2 JAITPUR KOPRA(P) 26 0 26
3 KUSMI(P) 23 0 23
4 KANSKHEDA (P) 23 3 20
5 PADRAI BUJURG(P) 23 0 23
6 SUNA PANJARA (P) 21 0 21
7 ISHURPUR (P) 21 0 21
8 REECHHAI(P) 20 0 20
9 CHIRCHITA SUKHJU(P) 19 0 19
10 PIPARIYA PATHAK (P) 19 1 18
11 BEENA (P) 17 1 16
12 JAMNAPUR PARASIYA (P) 17 0 17
13 SAMNAPUR SETH(P) 16 0 16
14 MAD KHERA(P) 16 0 16
15 BARHA (P) 16 0 16
16 MAHRAJPUR(P) 15 0 15
17 SILARI (P) 15 0 15
18 KHATAULA (P) 15 0 15
19 BHARRAI(P) 14 0 14
20 MANEGAON (P) 14 0 14
21 SALAWARA(P) 14 0 14
22 BERKHERI RAJA (P) 14 1 13
23 KHAM KHEDA(P) 13 1 12
24 MUARKHAS (P) 13 0 13
25 KOPRA (P) 12 0 12
26 PATHARIYA DUBEY(P) 12 1 11
27 DONGAR SALAIYA(P) 11 0 11
28 KAKRI BERKHERI (P) 11 0 11
29 KANJERA (P) 11 0 11
30 NAURADEHI(P) 10 0 10
31 SIMARIYA HARRAKHEDA(P) 10 0 10
32 JAITPUR KACHHAYA(P) 9 0 9
33 KHAJURIYA (P) 9 0 9
34 GHAT PIPARIYA 9 0 9
35 GANGWARA (P) 9 0 9
36 DOBHI (P) 9 0 9
37 TITARPANI (P) 9 0 9
38 BIJOURA (P) 9 0 9
39 PANARI (P) 9 0 9
40 MOKLA (P) 9 1 8
41 RAIKHEDA (P) 9 0 9
42 MARH PIPARIYA(P) 8 0 8
43 JHUNKU (P) 8 0 8
44 SAMNAPUR SHAHJU(P) 8 0 8
45 BAHERIYA KALAN (P) 7 0 7
46 BELDHANA (P) 7 0 7
47 CHARGUWAN(P) 7 0 7
48 IMJHIRA(P) 7 0 7
49 PAHLA (P) 7 0 7
50 PIPARIYA (P) 7 0 7
51 SARKHEDA (P) 7 0 7
52 SINGPUR (P) 7 0 7
53 SUNA REHLI (P) 7 1 6
54 GUGWARA (P) 6 0 6
55 MARHI JAMUNIYA(P) 6 0 6
56 GAURJHAMER(P) 6 0 6
57 KHAKARIYA (P) 5 0 5
58 BARKOTI KALAN (P) 5 0 5
59 BIJAURA (P) 5 0 5
60 MUDERI (P) 5 0 5
61 DEORI CHHATARGIR 4 0 4
62 SIMARIYA (P) 4 1 3
63 BICHUWA BHAWATARA(P) 4 0 4
64 KHAMRIYA (P) 3 0 3
65 JHAMARA (P) 3 0 3
66 RASENA(P) 3 0 3
67 DHULTRA(P) 3 0 3
68 CHHINDLI (P) 3 0 3
69 MANSOOR BAWARI(P) 3 0 3
70 SUJANPUR(P) 1 0 1
Total 769 14 755
All 70 rows (zero-value rows hidden) ⇩ Export to Excel