MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
614
— started this same FY
0
0%
— started in an earlier FY
614
100% — carried over
Physically done, closure pending
717
This period's completions, by original start year
2025-2026
424
2024-2025
67
2023-2024
65
2020-2021
28
2021-2022
13
2018-2019
6
Completions by month, FY 2026-2027
Mar
Apr
May

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 KHAMKHEDA 26 0 26
2 BEDARNAGAR 16 0 16
3 PALASAWAD 13 0 13
4 NITADALI 13 0 13
5 FAWAKA 12 0 12
6 DEVARIMULLA 12 0 12
7 BADIGAON 12 0 12
8 CHOUKI HIDAYATPUR 11 0 11
9 BIJANA 11 0 11
10 KUDANA 11 0 11
11 KHARSHOD 11 0 11
12 RAMALKHEDI 10 0 10
13 DUDHANA 10 0 10
14 MORTAMALOTHAR 10 0 10
15 GHANSODA 10 0 10
16 MADANA 9 0 9
17 PACHOR 9 0 9
18 SALSALAI 9 0 9
19 NIPANYAKARJU 9 0 9
20 KUMARIYAKHAS 9 0 9
21 NAGZIRI 9 0 9
22 DUPADA 9 0 9
23 DANGICHA 8 0 8
24 MANGLIYA 8 0 8
25 BAKANI 8 0 8
26 TIGANJAPUR 8 0 8
27 BUDLAY 8 0 8
28 SAGDIYA 8 0 8
29 DHATARAWADA 8 0 8
30 JALODA SHUJALPUR 8 0 8
31 NAYA CHOMA 8 0 8
32 AROLIYA 7 0 7
33 GULANA 7 0 7
34 BORSALI 7 0 7
35 MOMANBADODIYA 7 0 7
36 SIMROL (SHU) 7 0 7
37 BOLAI 7 0 7
38 GIRANA 7 0 7
39 MOHANA 7 0 7
40 KILODA 7 0 7
41 JAMAN 7 0 7
42 DHANDEDA 7 0 7
43 LASUDLYAJAGMAL 7 0 7
44 CHOUMA 7 0 7
45 UMARIYADAYA 6 0 6
46 GADARAKHEDI 6 0 6
47 GODANA 6 0 6
48 KONTA 6 0 6
49 SARSI 6 0 6
50 BADODI 6 0 6
51 BHANDEDI 6 0 6
52 SILEPUR 6 0 6
53 MANGALAJ 6 0 6
54 KHEDAWAD 6 0 6
55 MATEWA 6 0 6
56 DEHRIPAL 6 0 6
57 KEWADAKHEDI 5 0 5
58 BURLAY 5 0 5
59 DHANANA 5 0 5
60 KADULA 5 0 5
61 KAITHLAY 5 0 5
62 LASULDIYA MEHA 5 0 5
63 MAKHAWAD 5 0 5
64 MUDLAY 5 0 5
65 SARSODIYA 5 0 5
66 KHORIYAMA 4 0 4
67 PACHAWATA 4 0 4
68 KUMARIYAPAL 4 0 4
69 AYYAPUR 4 0 4
70 DHATURIYA 4 0 4
71 BHAISROD 4 0 4
72 UKAWATA 4 0 4
73 MATANA 4 0 4
74 JASAWADA 4 0 4
75 KITHOR 4 0 4
76 HARIYANI 4 0 4
77 MALYAHEDI 3 0 3
78 KAMARDIPUR 3 0 3
79 JALODA 3 0 3
80 NOULAYA 3 0 3
81 GOVINDA 3 0 3
82 PIPLODA E 2 0 2
83 RASULPUR 2 0 2
84 BARNAWAD 2 0 2
85 BANGALI 2 0 2
86 TUNGANI 2 0 2
87 ANANDKHEDI 2 0 2
88 CHILOCHA 2 0 2
89 BHAVANRASA 2 0 2
90 SHADIPURA 2 0 2
91 SIMAROL SHA 2 0 2
92 CHITAWAD 1 0 1
93 MANDODA 1 0 1
94 KARJU 1 0 1
95 DOKARGAON 1 0 1
Total 614 0 614
All 95 rows (zero-value rows hidden) ⇩ Export to Excel