MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
839
— started this same FY
6
1%
— started in an earlier FY
833
99% — carried over
Physically done, closure pending
1,061
This period's completions, by original start year
2025-2026
589
2024-2025
104
2023-2024
68
2020-2021
25
2022-2023
23
2021-2022
18
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 TIGAYI 22 0 22
2 GHOGHRI RAIYATWADI 22 0 22
3 KOHKA 19 0 19
4 SAJBA 19 0 19
5 DHAMANIA 18 0 18
6 JAMUNIA PATHAR 18 0 18
7 TUMDI 18 0 18
8 SEMARTAAL 18 0 18
9 KHAMARA JHETHU 17 0 17
10 NONA PATHAR 17 0 17
11 KHAJARI ANTU 17 0 17
12 MUNGA 16 0 16
13 BUDALA PATHAR 15 0 15
14 TENDUKHEDA 15 0 15
15 CHABADIKALA 15 0 15
16 PAIJANWADA 14 0 14
17 BIJAGORA 14 0 14
18 DAMUA 14 0 14
19 CHARGAON 13 0 13
20 KOTHAR 13 0 13
21 MOTHAR 12 2 10
22 CHANDAMETA KALA 12 0 12
23 TAL PIPARIYA 12 0 12
24 BHUSADEHI 12 0 12
25 GAJANDOH 12 0 12
26 UMRETH 12 4 8
27 SAHPANI 12 0 12
28 NEEMKUHI 11 0 11
29 SONA PIPARI 11 0 11
30 KHAIRICHETU 11 0 11
31 DABAK 11 0 11
32 JAMUNIA JETHU 10 0 10
33 DEEGHAWANI 10 0 10
34 RAWANVADA 10 0 10
35 KHANSWADA 10 0 10
36 SIRGORI KHURD 10 0 10
37 KARIDOGARI 10 0 10
38 BARARIA 10 0 10
39 PHUTERA 10 0 10
40 MANKADEHI KALA 10 0 10
41 PAGARA 9 0 9
42 CHARAYI KALA 9 0 9
43 CHHINDA 9 0 9
44 SIRGORA 9 0 9
45 HARRAI 9 0 9
46 LIKHAVADI 9 0 9
47 LOHARIBANDRI 9 0 9
48 PATHA 9 0 9
49 PARSOLI 9 0 9
50 MEDHAKI 9 0 9
51 SHEELA DEHI 8 0 8
52 MANIA KHAPA 8 0 8
53 KHIRSADOH 8 0 8
54 KHARA PINDRAI 8 0 8
55 DAMUA RAIYAT 7 0 7
56 SATNUR 7 0 7
57 BIJORI GUMAI 7 0 7
58 ITAWA 7 0 7
59 IKALHARA 7 0 7
60 PATPADA 6 0 6
61 APTARA 6 0 6
62 BAGBARDIYA 6 0 6
63 BEEJ KABADI 6 0 6
64 PALATWADA 6 0 6
65 RIDHERA 6 0 6
66 SETHPARAS 6 0 6
67 DHANA 5 0 5
68 DUNGARIA 5 0 5
69 AMBADA 5 0 5
70 MANKADEHI KHURD 5 0 5
71 MORDONGRI KALA 5 0 5
72 MAYAWADI 5 0 5
73 BELGAON 5 0 5
74 MORDONGRI KHURD 5 0 5
75 BHAJIPANI 4 0 4
76 MANDLA 4 0 4
77 SETHIA 4 0 4
78 JATACHAPAR 4 0 4
79 SINDRAI GURAIYATHAR 4 0 4
80 DEVARI 4 0 4
81 DARBAI 4 0 4
82 URDHAN 3 0 3
83 BHAMODI 3 0 3
84 JHUREMAL 3 0 3
85 SABLADHANA 2 0 2
86 KUNDALIKALA 2 0 2
87 PINDRAI 2 0 2
88 MARAI 2 0 2
89 HARANBHATA 1 0 1
90 MADAYIMAL 1 0 1
91 KANHARGAON 1 0 1
Total 839 6 833
All 91 rows (zero-value rows hidden) ⇩ Export to Excel