MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
4,732
— started this same FY
93
2%
— started in an earlier FY
4,639
98% — carried over
Physically done, closure pending
8,907
This period's completions, by original start year
2025-2026
2,799
2023-2024
587
2024-2025
549
2021-2022
252
2020-2021
188
2022-2023
172
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Block By New Work Type
Sr. New Work Type Completed this period — started same FY — carried over
1 Rural Housing 1,083 71 1,012
2 Farm Pond 803 1 802
3 Well Recharge 620 0 620
4 Construction of Bund 349 9 340
5 Plantation 337 1 336
6 Construction of Tank 275 0 275
7 Construction of Well 231 0 231
8 Construction of Check Dam/Stop Dam 185 0 185
9 Construction of Recharge Pits 112 3 109
10 Constr of Cement Concrete Roads 101 1 100
11 Constr of Gabion 71 0 71
12 Construction of Percolation Tank 71 0 71
13 Land Development 69 2 67
14 Repair & maint of Pond/ Tank 68 0 68
15 Roof Water Harvesting on gov/panchayat bldg 47 0 47
16 Grass Land Development 38 0 38
17 Solid and Liquid Waste Management 32 1 31
18 Cattle Shed 29 0 29
19 Construction of NADEP/Vermi Compost Pit 28 0 28
20 Construction of Trench 27 0 27
21 Constr of Aganwadi 20 1 19
22 Culvert 17 0 17
23 Construction of Crematorium 12 0 12
24 Boulder Check/Gully Plug 11 0 11
25 Construction of building/workshed for SHG 11 0 11
26 Constr of Compound wall 10 0 10
27 Nursery Development 9 1 8
28 Construction of Road and Culvert 9 0 9
29 Constr of GP Bhawan 9 0 9
30 Goat Shelter 7 0 7
31 Construction of Water Drain/Diversion Channel/Drainage/Field Channel 5 0 5
32 Repair & maint of Percolation Tank 4 0 4
33 Community Sanitary Complex 4 1 3
34 Repair & maint of Water Harvesting Structures 4 0 4
35 Construction of Fish Drying Infrastructure 3 0 3
36 Other Works 3 0 3
37 Bio-Fertilizer 3 1 2
38 Repair & Maint of Check Dam/Stop Dam 3 0 3
39 Repair & Maint of Community infrastructure 3 0 3
40 Repair & maint of Road 2 0 2
41 Construction of Canal 2 0 2
42 Terracing 2 0 2
43 Lining of Canal 2 0 2
44 Construction of Other Community Building/Assets 1 0 1
Total 4,732 93 4,639
All 44 rows (zero-value rows hidden) ⇩ Export to Excel