MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
2,094
— started this same FY
35
2%
— started in an earlier FY
2,059
98% — carried over
Physically done, closure pending
4,777
This period's completions, by original start year
2025-2026
1,334
2024-2025
264
2023-2024
210
2021-2022
78
2020-2021
71
2022-2023
59
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Block By New Work Type
Sr. New Work Type Completed this period — started same FY — carried over
1 Farm Pond 728 8 720
2 Rural Housing 422 24 398
3 Well Recharge 302 2 300
4 Plantation 130 0 130
5 Land Development 90 0 90
6 Construction of Bund 62 0 62
7 Construction of Well 46 0 46
8 Construction of Check Dam/Stop Dam 43 0 43
9 Construction of Tank 32 0 32
10 Construction of Recharge Pits 24 0 24
11 Construction of NADEP/Vermi Compost Pit 23 0 23
12 Cattle Shed 20 0 20
13 Constr of Cement Concrete Roads 17 1 16
14 Nursery Development 15 0 15
15 Construction of Trench 12 0 12
16 Grass Land Development 12 0 12
17 Repair & maint of Pond/ Tank 10 0 10
18 Constr of Gabion 10 0 10
19 Construction of Fish Drying Infrastructure 10 0 10
20 Repair & Maint of Check Dam/Stop Dam 7 0 7
21 Construction of Road and Culvert 7 0 7
22 Construction of building/workshed for SHG 7 0 7
23 Constr of Aganwadi 7 0 7
24 Constr of Compound wall 6 0 6
25 Renovation of Canal 6 0 6
26 Repaire and Maint of NADEP/Vermi Compost Pit 5 0 5
27 Solid and Liquid Waste Management 5 0 5
28 Repair & maint of Road 4 0 4
29 Constr of Food Grain storage 4 0 4
30 Poultry Shelter 3 0 3
31 Construction of Spur 3 0 3
32 Construction of Water Drain/Diversion Channel/Drainage/Field Channel 2 0 2
33 Goat Shelter 2 0 2
34 Construction of Play field 2 0 2
35 Construction of Percolation Tank 2 0 2
36 Repair & Maint of Bund 2 0 2
37 Constr of GP Bhawan 2 0 2
38 Repair & maint of Water Harvesting Structures 2 0 2
39 Terracing 2 0 2
40 Constr of Kitchen Shed 1 0 1
41 Lining of Canal 1 0 1
42 Bio-Fertilizer 1 0 1
43 Construction of Crematorium 1 0 1
44 Repair & Maint of Community infrastructure 1 0 1
45 Community Sanitary Complex 1 0 1
Total 2,094 35 2,059
All 45 rows (zero-value rows hidden) ⇩ Export to Excel