MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,722
— started this same FY
28
2%
— started in an earlier FY
1,694
98% — carried over
Physically done, closure pending
1,814
This period's completions, by original start year
2025-2026
958
2024-2025
361
2023-2024
254
2022-2023
39
2021-2022
31
2020-2021
28
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 RAIGUWAN 53 0 53
2 SHYAMGIRI 51 0 51
3 RANGOLI 47 1 46
4 BIRAMPUR 46 0 46
5 RAIYASANTA 45 0 45
6 SARRA 41 0 41
7 MAHGAWAN BARHO 38 0 38
8 KHAMTARA 38 0 38
9 SALAIYA PHERAN SINGH 37 3 34
10 PURAINA 36 0 36
11 BAGHWARKALA 32 0 32
12 MAINHA 31 0 31
13 MANKI 31 0 31
14 JAMUNIYA 31 0 31
15 BORI 28 7 21
16 BHARWARA 28 0 28
17 PIPARIA KHURD 28 0 28
18 MAHILWARA 27 4 23
19 BAMHOURI 26 0 26
20 UNCHA 25 0 25
21 RAMPUR KHAJARI 24 0 24
22 BAGROUD 24 2 22
23 KAKARA 24 0 24
24 PONDIKALA 24 0 24
25 DOHLI 23 0 23
26 CHOUPRA 23 0 23
27 BADAGAON 23 0 23
28 HARDUA RAOJU 22 0 22
29 RUPJHIR 22 0 22
30 KHAMARIYA ATARHAI 22 0 22
31 PIPARIYAKALA 22 1 21
32 BIJAKHEDA 21 0 21
33 HARDUASARASBAHU 21 0 21
34 PARASI 21 0 21
35 PHATEPUR 21 0 21
36 SATWA 21 4 17
37 MULPARA 21 0 21
38 ROHANIYA 20 0 20
39 MAHGUWAN CHHAKKA 20 0 20
40 BUDHROUD 20 0 20
41 TUDA 19 0 19
42 GAJANDA 19 0 19
43 NUNAGAR 19 0 19
44 SHAHNAGAR 19 0 19
45 MAHARAJGANJ 19 0 19
46 DEORI 18 0 18
47 AMA 18 0 18
48 HARDUA MAIMARI 17 0 17
49 NANDCHAND 17 0 17
50 MADWA 16 0 16
51 CHANDRAWAL 16 5 11
52 PARASWARA 16 0 16
53 PATNA 16 0 16
54 SHAHPUR KALA 16 0 16
55 MANKOURA 15 0 15
56 BHADPURA 15 0 15
57 BARI 15 0 15
58 KHAMARIYA HARDUA 15 0 15
59 BILPURA 14 0 14
60 LAMTARA 14 0 14
61 HARDUAPATEL 13 0 13
62 SIMRI KALA 13 1 12
63 SUNGARAHA 13 0 13
64 TALA 13 0 13
65 KACHOURI 12 0 12
66 ADHARAD 12 0 12
67 RAIPURA 12 0 12
68 ATARHAI 11 0 11
69 MALGHAN 11 0 11
70 SIMRI PONDI 11 0 11
71 TIDUNI 10 0 10
72 SARANGPUR 10 0 10
73 MAHEBA 9 0 9
74 NANDAN 9 0 9
75 JHIRMILA 8 0 8
76 RAMGADHA 8 0 8
77 DHOUWAPURA 8 0 8
78 BISANI 8 0 8
79 JARGAWAN 8 0 8
80 SHAHPUR KHURD 8 0 8
81 THEPA 7 0 7
82 JUGARWARA 6 0 6
83 DEORA 6 0 6
84 SUDOUR 5 0 5
Total 1,722 28 1,694
All 84 rows (zero-value rows hidden) ⇩ Export to Excel