MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,204
— started this same FY
60
5%
— started in an earlier FY
1,144
95% — carried over
Physically done, closure pending
572
This period's completions, by original start year
2025-2026
750
2024-2025
179
2023-2024
124
2026-2027
60
2021-2022
49
2022-2023
26
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 SEMRA CHARKHARA (P) 58 34 24
2 LUHARI (P) 45 0 45
3 RANIPURA (P) 35 0 35
4 NARIAOLI (P) 31 1 30
5 PIPRA (P) 30 0 30
6 MENWARA KALAN (P) 30 4 26
7 MOTHI (P) 28 0 28
8 KANCHRI (P) 28 0 28
9 GADOLI KALAN (P) 27 0 27
10 BARKHERA KHUMAN (P) 27 0 27
11 ISHURWARA (P) 25 0 25
12 JERWARA (P) 24 0 24
13 UMARIYA SEMRA(P) 23 3 20
14 TODA GOTAMIYA (P) 23 0 23
15 BASIYA GANGE (P) 22 2 20
16 BAHERIYA SAHNI (P) 21 0 21
17 JHILA (P) 21 0 21
18 KHERAI (P) 21 0 21
19 MUDRA JARUWAKHEDA(P) 20 0 20
20 JALANDHAR (P) 19 0 19
21 LOTNI (P) 18 0 18
22 DHAGARNIYA (P) 18 0 18
23 GADARIYA DHONGA (P) 18 0 18
24 HANOTA PARICHHAT (P) 17 0 17
25 SIHORA (P) 17 4 13
26 SUMREDI 17 0 17
27 MANAK CHAUK (P) 17 0 17
28 SAGONI UMARIYA (P) 16 1 15
29 BHAPEL (P) 16 0 16
30 OSANKHERI (P) 15 0 15
31 KHARI GUMARIYA(P) 15 0 15
32 MEHAR (P) 15 0 15
33 CHANDRAPUR (P) 14 2 12
34 HANOTIYA KALAN (P) 14 0 14
35 BASIYA BHOTI (P) 14 0 14
36 BARKHERA (P) 14 0 14
37 BADORA (P) 13 0 13
38 DHANA NARYAOLI (P) 13 0 13
39 KHIRIYA NIKHAR (P) 13 1 12
40 JARARA (P) 13 0 13
41 CHANDAMAU (P) 13 0 13
42 KHAKRON (P) 12 0 12
43 KHEJRA MAFFI (P) 12 0 12
44 PADARASOI (P) 12 0 12
45 KISHANPURA (P) 11 0 11
46 DEORI (P) 11 0 11
47 SEMRA HAT (P) 11 0 11
48 SEWARA SEWARI (P) 11 0 11
49 PATAN (P) 11 0 11
50 SEMRA LAHARIYA (P) 10 0 10
51 KHAJURIYA (P) 10 0 10
52 KATHODA FAZALPUR (P) 10 0 10
53 KANERA NIKHAR (P) 10 0 10
54 GAMBHIRIYA HAT (P) 10 0 10
55 PARASARI TYONDA(P) 10 0 10
56 MARDANPUR(P) 9 3 6
57 TILA BUZURG (P) 9 0 9
58 BASODA (P) 9 3 6
59 JERAI (P) 8 0 8
60 MANKI SALAIYAÏ( (P) 8 0 8
61 BATYAODA (P) 8 0 8
62 DABRI (P) 8 0 8
63 BHAISA (P) 8 0 8
64 IKPANA BASONA (P) 8 0 8
65 CHAUKI (P) 7 0 7
66 DABRI 7 0 7
67 DARKOLI(P) 7 0 7
68 BARODIYA BALLABH (P) 6 1 5
69 LUHARRA (P) 6 0 6
70 MAD DEORA 6 0 6
71 MIRKHEDI (P) 6 1 5
72 SHIKARPUR (P) 5 0 5
73 KITUWA (P) 5 0 5
74 SEMRA MEDA (P) 5 0 5
75 BHABHUKAWARI (P) 5 0 5
76 MAHUNA GUJAR(P) 5 0 5
77 PARASRI KALAN(P) 5 0 5
78 HIRANKHEDA(P) 4 0 4
79 BINAIKI(P) 4 0 4
80 BAHADURPUR (P) 3 0 3
81 BICHPURI(P) 3 0 3
82 PEKHLON (P) 3 0 3
83 RAJWANS (P) 3 0 3
84 AERAN MIRZAPUR 3 0 3
85 NIVODIYA 2 0 2
Total 1,204 60 1,144
All 85 rows (zero-value rows hidden) ⇩ Export to Excel