MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,043
— started this same FY
12
1%
— started in an earlier FY
1,031
99% — carried over
Physically done, closure pending
529
This period's completions, by original start year
2025-2026
676
2024-2025
141
2023-2024
124
2021-2022
49
2022-2023
25
2020-2021
15
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 LUHARI (P) 45 0 45
2 MENWARA KALAN (P) 29 4 25
3 MOTHI (P) 28 0 28
4 BARKHERA KHUMAN (P) 27 0 27
5 PIPRA (P) 26 0 26
6 GADOLI KALAN (P) 24 0 24
7 RANIPURA (P) 24 0 24
8 NARIAOLI (P) 24 0 24
9 SEMRA CHARKHARA (P) 24 0 24
10 ISHURWARA (P) 23 0 23
11 TODA GOTAMIYA (P) 23 0 23
12 KANCHRI (P) 23 0 23
13 JHILA (P) 21 0 21
14 MUDRA JARUWAKHEDA(P) 20 0 20
15 BAHERIYA SAHNI (P) 19 0 19
16 BASIYA GANGE (P) 19 0 19
17 UMARIYA SEMRA(P) 18 0 18
18 LOTNI (P) 18 0 18
19 JALANDHAR (P) 18 0 18
20 DHAGARNIYA (P) 18 0 18
21 SUMREDI 17 0 17
22 HANOTA PARICHHAT (P) 17 0 17
23 JERWARA (P) 17 0 17
24 GADARIYA DHONGA (P) 16 0 16
25 BHAPEL (P) 16 0 16
26 MEHAR (P) 15 0 15
27 KHERAI (P) 14 0 14
28 SIHORA (P) 14 2 12
29 HANOTIYA KALAN (P) 13 0 13
30 BADORA (P) 13 0 13
31 DHANA NARYAOLI (P) 13 0 13
32 BARKHERA (P) 13 0 13
33 BASIYA BHOTI (P) 13 0 13
34 CHANDAMAU (P) 13 0 13
35 KHEJRA MAFFI (P) 12 0 12
36 JARARA (P) 12 0 12
37 KHIRIYA NIKHAR (P) 12 0 12
38 CHANDRAPUR (P) 11 0 11
39 PATAN (P) 11 0 11
40 KISHANPURA (P) 11 0 11
41 PARASARI TYONDA(P) 10 0 10
42 SAGONI UMARIYA (P) 10 0 10
43 SEMRA LAHARIYA (P) 10 0 10
44 KANERA NIKHAR (P) 10 0 10
45 MANAK CHAUK (P) 10 0 10
46 KHAKRON (P) 9 0 9
47 BASODA (P) 9 3 6
48 DEORI (P) 9 0 9
49 KATHODA FAZALPUR (P) 9 0 9
50 KHARI GUMARIYA(P) 9 0 9
51 SEMRA HAT (P) 9 0 9
52 SEWARA SEWARI (P) 9 0 9
53 OSANKHERI (P) 8 0 8
54 IKPANA BASONA (P) 8 0 8
55 BHAISA (P) 8 0 8
56 GAMBHIRIYA HAT (P) 8 0 8
57 PADARASOI (P) 8 0 8
58 MARDANPUR(P) 8 2 6
59 BATYAODA (P) 8 0 8
60 JERAI (P) 8 0 8
61 TILA BUZURG (P) 8 0 8
62 DARKOLI(P) 7 0 7
63 DABRI 7 0 7
64 DABRI (P) 7 0 7
65 CHAUKI (P) 7 0 7
66 MAD DEORA 6 0 6
67 MANKI SALAIYAÏ( (P) 6 0 6
68 KHAJURIYA (P) 6 0 6
69 MIRKHEDI (P) 6 1 5
70 BARODIYA BALLABH (P) 5 0 5
71 MAHUNA GUJAR(P) 5 0 5
72 SEMRA MEDA (P) 5 0 5
73 BHABHUKAWARI (P) 5 0 5
74 KITUWA (P) 5 0 5
75 SHIKARPUR (P) 5 0 5
76 LUHARRA (P) 4 0 4
77 BINAIKI(P) 4 0 4
78 HIRANKHEDA(P) 4 0 4
79 AERAN MIRZAPUR 3 0 3
80 BICHPURI(P) 3 0 3
81 PEKHLON (P) 3 0 3
82 BAHADURPUR (P) 3 0 3
83 RAJWANS (P) 3 0 3
84 PARASRI KALAN(P) 3 0 3
85 NIVODIYA 2 0 2
Total 1,043 12 1,031
All 85 rows (zero-value rows hidden) ⇩ Export to Excel