MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,226
— started this same FY
63
5%
— started in an earlier FY
1,163
95% — carried over
Physically done, closure pending
594
This period's completions, by original start year
2025-2026
758
2024-2025
184
2023-2024
130
2026-2027
63
2021-2022
49
2022-2023
26
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug
Sep

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 SEMRA CHARKHARA (P) 58 34 24
2 LUHARI (P) 45 0 45
3 RANIPURA (P) 35 0 35
4 NARIAOLI (P) 31 1 30
5 KANCHRI (P) 30 0 30
6 MENWARA KALAN (P) 30 4 26
7 PIPRA (P) 30 0 30
8 MOTHI (P) 28 0 28
9 BARKHERA KHUMAN (P) 27 0 27
10 GADOLI KALAN (P) 27 0 27
11 ISHURWARA (P) 25 0 25
12 JERWARA (P) 24 0 24
13 UMARIYA SEMRA(P) 24 4 20
14 TODA GOTAMIYA (P) 23 0 23
15 BASIYA GANGE (P) 22 2 20
16 BAHERIYA SAHNI (P) 21 0 21
17 JHILA (P) 21 0 21
18 KHERAI (P) 21 0 21
19 MEHAR (P) 20 0 20
20 JALANDHAR (P) 20 0 20
21 MUDRA JARUWAKHEDA(P) 20 0 20
22 MANAK CHAUK (P) 18 0 18
23 SAGONI UMARIYA (P) 18 2 16
24 LOTNI (P) 18 0 18
25 DHAGARNIYA (P) 18 0 18
26 GADARIYA DHONGA (P) 18 0 18
27 SUMREDI 17 0 17
28 SIHORA (P) 17 4 13
29 HANOTA PARICHHAT (P) 17 0 17
30 BHAPEL (P) 16 0 16
31 BARKHERA (P) 15 1 14
32 OSANKHERI (P) 15 0 15
33 KHARI GUMARIYA(P) 15 0 15
34 HANOTIYA KALAN (P) 14 0 14
35 BASIYA BHOTI (P) 14 0 14
36 CHANDRAPUR (P) 14 2 12
37 DHANA NARYAOLI (P) 13 0 13
38 KHAJURIYA (P) 13 0 13
39 BADORA (P) 13 0 13
40 KHIRIYA NIKHAR (P) 13 1 12
41 CHANDAMAU (P) 13 0 13
42 JARARA (P) 13 0 13
43 KHAKRON (P) 12 0 12
44 KHEJRA MAFFI (P) 12 0 12
45 PADARASOI (P) 12 0 12
46 DEORI (P) 11 0 11
47 PATAN (P) 11 0 11
48 KISHANPURA (P) 11 0 11
49 SEMRA HAT (P) 11 0 11
50 SEWARA SEWARI (P) 11 0 11
51 PARASARI TYONDA(P) 10 0 10
52 SEMRA LAHARIYA (P) 10 0 10
53 KANERA NIKHAR (P) 10 0 10
54 KATHODA FAZALPUR (P) 10 0 10
55 GAMBHIRIYA HAT (P) 10 0 10
56 MARDANPUR(P) 9 3 6
57 JERAI (P) 9 0 9
58 TILA BUZURG (P) 9 0 9
59 BASODA (P) 9 3 6
60 MANKI SALAIYAÏ( (P) 8 0 8
61 DABRI (P) 8 0 8
62 BHAISA (P) 8 0 8
63 IKPANA BASONA (P) 8 0 8
64 DARKOLI(P) 8 0 8
65 BATYAODA (P) 8 0 8
66 DABRI 7 0 7
67 CHAUKI (P) 7 0 7
68 BARODIYA BALLABH (P) 6 1 5
69 LUHARRA (P) 6 0 6
70 MAD DEORA 6 0 6
71 MAHUNA GUJAR(P) 6 0 6
72 MIRKHEDI (P) 6 1 5
73 BICHPURI(P) 6 0 6
74 KITUWA (P) 5 0 5
75 BHABHUKAWARI (P) 5 0 5
76 SEMRA MEDA (P) 5 0 5
77 PARASRI KALAN(P) 5 0 5
78 SHIKARPUR (P) 5 0 5
79 HIRANKHEDA(P) 4 0 4
80 BINAIKI(P) 4 0 4
81 RAJWANS (P) 3 0 3
82 BAHADURPUR (P) 3 0 3
83 AERAN MIRZAPUR 3 0 3
84 PEKHLON (P) 3 0 3
85 NIVODIYA 2 0 2
Total 1,226 63 1,163
All 85 rows (zero-value rows hidden) ⇩ Export to Excel