MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
741
— started this same FY
330
45%
— started in an earlier FY
411
55% — carried over
Physically done, closure pending
482
This period's completions, by original start year
2026-2027
330
2025-2026
327
2024-2025
68
2022-2023
8
2023-2024
5
2021-2022
3
Completions by month, FY 2026-2027
Jun
Jul

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 BACHHLON 41 32 9
2 BERKHERI KALAN (P) 33 0 33
3 TADA (P) 31 0 31
4 VIJAYPURA (P) 30 4 26
5 JHUNDA (P) 29 28 1
6 REOJHA (P) 26 25 1
7 BORAI (P) 23 0 23
8 PHULAR (P) 21 21 0
9 SAHAJPURI KALAN (P) 18 10 8
10 BALEH (P) 18 6 12
11 KHEJRA GARHAKOTA (P) 16 13 3
12 SAMNAPUR KALAN(P) 16 5 11
13 CHHULLA (P) 15 11 4
14 MURGA DARARIYA (P) 15 9 6
15 PARASIYA (P) 14 14 0
16 KEKARA (P) 14 1 13
17 KHEJRA (P) 13 1 12
18 TAL SEMARA (P) 13 7 6
19 PIPARIYA GUPAL (P) 13 8 5
20 BELAI (P) 13 6 7
21 TIKHI (P) 10 10 0
22 BAMNODA (P) 10 2 8
23 RON (P) 10 7 3
24 RAJWANS (P) 10 0 10
25 KISHANGARH 10 8 2
26 HINOTI (P) 9 0 9
27 KUMRAI (P) 9 4 5
28 PIPARIYA DIGARRA (P) 9 9 0
29 CHHIRARI (P) 8 0 8
30 GUDA KALAN (P) 8 5 3
31 MAHUWA SEMARA 8 6 2
32 JHAGRI (P) 8 5 3
33 BAGASPURA (P) 8 0 8
34 BICHHIYA (P) 7 1 6
35 CHOKA (P) 7 0 7
36 PADARIA (P) 7 5 2
37 UMARA (P) 7 7 0
38 RAMPUR (P) 7 3 4
39 MADIYA AGRASEN (P) 7 7 0
40 KHIRIYA KHAWAS (P) 7 3 4
41 KUMERIYA (P) 7 0 7
42 DHONAI (P) 7 0 7
43 SIMARIYA NAIK (P) 7 3 4
44 KADTA (P) 6 3 3
45 CHOURAI (P) 6 6 0
46 PIPARIYA BHATOLI (P) 6 0 6
47 SAGONI BUNDELA (P) 6 0 6
48 DHANGUWAN (P) 5 5 0
49 KANDLA (P) 5 0 5
50 BAGRAON (P) 5 0 5
51 BARKHERA 5 0 5
52 JARIYA KHIRIYA (P) 5 0 5
53 PIPARIYA NARSINGH 5 0 5
54 SONPUR (P) 5 0 5
55 RATANPAR (P) 5 5 0
56 RATNARI (P) 5 0 5
57 NARETA (P) 5 3 2
58 NAWALPUR (P) 5 0 5
59 PATNA BUZURG (P) 5 0 5
60 SAMAL KHIRIYA (P) 4 2 2
61 DARARIYA (P) 4 0 4
62 BARKHERA GAUTAM (P) 4 2 2
63 KUDAI (P) 4 0 4
64 IMALIYA (P) 4 1 3
65 CHANDPUR (P) 4 1 3
66 UDAIPURA (P) 4 1 3
67 SANJARA (P) 4 4 0
68 MAJHGUWAN (P) 3 1 2
69 NIWARI (P) 3 0 3
70 KASAL PIPARIYA (P) 3 0 3
71 SEVAS (P) 3 3 0
72 BAIDWARA (P) 2 2 0
73 SAHAJPURI KHURD 2 1 1
74 GHOGRA (P) 1 0 1
75 KHERA (P) 1 0 1
76 CHANAUVA BUJURG (P) 1 0 1
77 RAMKHIRIYA (P) 1 1 0
78 BADGAN (P) 1 0 1
79 ACHALPUR (P) 1 0 1
80 PATNA MAHLI (P) 1 1 0
81 KHAIRANA (P) 1 0 1
82 RAGUWAN (P) 1 1 0
83 DEOWALPANI (P) 1 1 0
Total 741 330 411
All 83 rows (zero-value rows hidden) ⇩ Export to Excel