MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
900
— started this same FY
436
48%
— started in an earlier FY
464
52% — carried over
Physically done, closure pending
577
This period's completions, by original start year
2026-2027
436
2025-2026
370
2024-2025
77
2022-2023
9
2023-2024
5
2021-2022
3
Completions by month, FY 2026-2027
Jun
Jul
Aug

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 BERKHERI KALAN (P) 57 8 49
2 BACHHLON 44 35 9
3 JHUNDA (P) 37 36 1
4 VIJAYPURA (P) 31 5 26
5 TADA (P) 31 0 31
6 REOJHA (P) 26 25 1
7 BALEH (P) 23 9 14
8 MADIYA AGRASEN (P) 23 23 0
9 BORAI (P) 23 0 23
10 UMARA (P) 22 22 0
11 PHULAR (P) 22 22 0
12 PIPARIYA GUPAL (P) 19 14 5
13 SAHAJPURI KALAN (P) 18 10 8
14 KHEJRA GARHAKOTA (P) 18 13 5
15 CHHULLA (P) 17 12 5
16 GUDA KALAN (P) 16 13 3
17 MURGA DARARIYA (P) 16 9 7
18 SAMNAPUR KALAN(P) 16 5 11
19 RATNARI (P) 15 10 5
20 BAGASPURA (P) 15 0 15
21 SEVAS (P) 14 13 1
22 PARASIYA (P) 14 14 0
23 KEKARA (P) 14 1 13
24 TAL SEMARA (P) 13 7 6
25 KHEJRA (P) 13 1 12
26 BELAI (P) 13 6 7
27 RAJWANS (P) 12 2 10
28 MAHUWA SEMARA 12 8 4
29 PADARIA (P) 11 9 2
30 RON (P) 11 8 3
31 CHOURAI (P) 10 10 0
32 BAMNODA (P) 10 2 8
33 KISHANGARH 10 8 2
34 TIKHI (P) 10 10 0
35 KUMRAI (P) 10 5 5
36 CHOKA (P) 9 0 9
37 PIPARIYA DIGARRA (P) 9 9 0
38 BICHHIYA (P) 9 1 8
39 HINOTI (P) 9 0 9
40 SIMARIYA NAIK (P) 9 3 6
41 JHAGRI (P) 8 5 3
42 CHHIRARI (P) 8 0 8
43 KUMERIYA (P) 7 0 7
44 DHONAI (P) 7 0 7
45 KADTA (P) 7 4 3
46 KANDLA (P) 7 0 7
47 KHIRIYA KHAWAS (P) 7 3 4
48 RAMPUR (P) 7 3 4
49 SAGONI BUNDELA (P) 6 0 6
50 HARDI (P) 6 0 6
51 PIPARIYA BHATOLI (P) 6 0 6
52 NAWALPUR (P) 6 0 6
53 PATNA BUZURG (P) 5 0 5
54 BARKHERA 5 0 5
55 DHANGUWAN (P) 5 5 0
56 SAMAL KHIRIYA (P) 5 2 3
57 NARETA (P) 5 3 2
58 BAGRAON (P) 5 0 5
59 JARIYA KHIRIYA (P) 5 0 5
60 PIPARIYA NARSINGH 5 0 5
61 SONPUR (P) 5 0 5
62 RATANPAR (P) 5 5 0
63 DARARIYA (P) 5 1 4
64 IMALIYA (P) 4 1 3
65 KUDAI (P) 4 0 4
66 UDAIPURA (P) 4 1 3
67 KASAL PIPARIYA (P) 4 0 4
68 CHANDPUR (P) 4 1 3
69 SANJARA (P) 4 4 0
70 BARKHERA GAUTAM (P) 4 2 2
71 MAJHGUWAN (P) 3 1 2
72 NIWARI (P) 3 0 3
73 KHERA (P) 3 0 3
74 BAIDWARA (P) 2 2 0
75 SAHAJPURI KHURD 2 1 1
76 GHOGRA (P) 1 0 1
77 RANGIR (P) 1 0 1
78 BADGAN (P) 1 0 1
79 CHANAUVA BUJURG (P) 1 0 1
80 RAMKHIRIYA (P) 1 1 0
81 RAGUWAN (P) 1 1 0
82 KHAIRANA (P) 1 0 1
83 PATNA MAHLI (P) 1 1 0
84 PATAI (P) 1 0 1
85 ACHALPUR (P) 1 0 1
86 DEOWALPANI (P) 1 1 0
Total 900 436 464
All 86 rows (zero-value rows hidden) ⇩ Export to Excel