MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
2,692
— started this same FY
598
22%
— started in an earlier FY
2,094
78% — carried over
Physically done, closure pending
1,955
This period's completions, by original start year
2025-2026
1,459
2026-2027
598
2024-2025
348
2023-2024
134
2021-2022
68
2022-2023
56
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug
Sep

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 BERKHERI KALAN (P) 90 11 79
2 CHHULLA (P) 79 12 67
3 TADA (P) 71 0 71
4 BALEH (P) 68 20 48
5 VIJAYPURA (P) 68 6 62
6 BICHHIYA (P) 62 5 57
7 JHUNDA (P) 59 46 13
8 RATNARI (P) 58 17 41
9 BACHHLON 55 40 15
10 PIPARIYA GUPAL (P) 53 15 38
11 CHOKA (P) 48 21 27
12 KHEJRA GARHAKOTA (P) 47 30 17
13 REOJHA (P) 47 37 10
14 MADIYA AGRASEN (P) 47 34 13
15 SAMNAPUR KALAN(P) 46 5 41
16 KHEJRA (P) 44 1 43
17 GUDA KALAN (P) 44 20 24
18 KHIRIYA KHAWAS (P) 43 3 40
19 BORAI (P) 40 0 40
20 RON (P) 39 10 29
21 RAJWANS (P) 38 2 36
22 KUMERIYA (P) 38 0 38
23 KADTA (P) 36 12 24
24 BADIPURA (P) 36 0 36
25 DARARIYA (P) 36 2 34
26 CHHAPRA (P) 35 0 35
27 KANDLA (P) 35 0 35
28 PARASIYA (P) 35 14 21
29 KASAL PIPARIYA (P) 34 0 34
30 IMALIYA (P) 34 26 8
31 HINOTI (P) 33 0 33
32 NAWALPUR (P) 30 1 29
33 SIMARIYA NAIK (P) 29 3 26
34 PHULAR (P) 29 23 6
35 TAL SEMARA (P) 28 7 21
36 SAHAJPURI KALAN (P) 28 10 18
37 UMARA (P) 28 24 4
38 BADGAN (P) 28 1 27
39 ACHALPUR (P) 27 0 27
40 CHHIRARI (P) 27 0 27
41 NARETA (P) 25 3 22
42 KUMRAI (P) 25 7 18
43 MURGA DARARIYA (P) 25 9 16
44 MAHUWA SEMARA 24 8 16
45 JHAGRI (P) 24 5 19
46 CHOURAI (P) 24 11 13
47 PIPARIYA BHATOLI (P) 24 0 24
48 KEKARA (P) 23 1 22
49 RAMPUR (P) 23 3 20
50 PADARIA (P) 23 10 13
51 BAMNODA (P) 22 5 17
52 BELAI (P) 22 6 16
53 BARKHERA 22 0 22
54 JUNA (P) 22 0 22
55 BAGASPURA (P) 22 0 22
56 HARDUWA REHLI (P) 21 0 21
57 DHONAI (P) 21 0 21
58 CHANDPUR (P) 21 1 20
59 CHANAUVA BUJURG (P) 21 0 21
60 BARKHERA GAUTAM (P) 20 3 17
61 MAJHGUWAN (P) 20 1 19
62 RAGUWAN (P) 20 1 19
63 DHANGUWAN (P) 19 5 14
64 UDAIPURA (P) 19 1 18
65 SEVAS (P) 19 13 6
66 SONPUR (P) 18 0 18
67 SAGONI BUNDELA (P) 18 0 18
68 HARDI (P) 17 0 17
69 PATAI (P) 17 0 17
70 NIWARI (P) 17 0 17
71 BAMHORI GARAY (P) 16 0 16
72 BAGRAON (P) 16 0 16
73 KHERA (P) 16 0 16
74 BARKHERI SIKANDAR (P) 16 0 16
75 SAMAL KHIRIYA (P) 16 2 14
76 KISHANGARH 15 9 6
77 PATNA BUZURG (P) 15 0 15
78 GUNJORA (P) 15 0 15
79 SANJARA (P) 15 4 11
80 MOHLI (P) 14 0 14
81 JARIYA KHIRIYA (P) 14 0 14
82 PATNA MAHLI (P) 13 1 12
83 TIKHI (P) 12 10 2
84 KUDAI (P) 12 0 12
85 PIPARIYA DIGARRA (P) 12 9 3
86 RANGIR (P) 11 0 11
87 RATANPAR (P) 11 5 6
88 BAIDWARA (P) 11 2 9
89 PIPARIYA NARSINGH 10 0 10
90 RAMKHIRIYA (P) 10 2 8
91 KHAIRANA (P) 8 0 8
92 SAHAJPURI KHURD 8 2 6
93 KACHI PIPARIYA 8 0 8
94 DEOWALPANI (P) 6 1 5
95 GHOGRA (P) 2 0 2
Total 2,692 598 2,094
All 95 rows (zero-value rows hidden) ⇩ Export to Excel