MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
755
— started this same FY
334
44%
— started in an earlier FY
421
56% — carried over
Physically done, closure pending
474
This period's completions, by original start year
2025-2026
335
2026-2027
334
2024-2025
70
2022-2023
8
2023-2024
5
2021-2022
3
Completions by month, FY 2026-2027
Jun
Jul
Aug

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 BACHHLON 41 32 9
2 BERKHERI KALAN (P) 33 0 33
3 TADA (P) 31 0 31
4 VIJAYPURA (P) 31 5 26
5 JHUNDA (P) 30 29 1
6 REOJHA (P) 26 25 1
7 BORAI (P) 23 0 23
8 PHULAR (P) 21 21 0
9 SAHAJPURI KALAN (P) 18 10 8
10 KHEJRA GARHAKOTA (P) 18 13 5
11 BALEH (P) 18 6 12
12 SAMNAPUR KALAN(P) 16 5 11
13 CHHULLA (P) 16 12 4
14 MURGA DARARIYA (P) 15 9 6
15 PARASIYA (P) 14 14 0
16 KEKARA (P) 14 1 13
17 KHEJRA (P) 13 1 12
18 TAL SEMARA (P) 13 7 6
19 PIPARIYA GUPAL (P) 13 8 5
20 BELAI (P) 13 6 7
21 RON (P) 10 7 3
22 TIKHI (P) 10 10 0
23 BAMNODA (P) 10 2 8
24 RAJWANS (P) 10 0 10
25 KISHANGARH 10 8 2
26 HINOTI (P) 9 0 9
27 PIPARIYA DIGARRA (P) 9 9 0
28 KUMRAI (P) 9 4 5
29 PADARIA (P) 8 6 2
30 BICHHIYA (P) 8 1 7
31 GUDA KALAN (P) 8 5 3
32 BAGASPURA (P) 8 0 8
33 CHHIRARI (P) 8 0 8
34 MAHUWA SEMARA 8 6 2
35 JHAGRI (P) 8 5 3
36 RAMPUR (P) 7 3 4
37 KUMERIYA (P) 7 0 7
38 CHOKA (P) 7 0 7
39 SIMARIYA NAIK (P) 7 3 4
40 UMARA (P) 7 7 0
41 MADIYA AGRASEN (P) 7 7 0
42 KHIRIYA KHAWAS (P) 7 3 4
43 DHONAI (P) 7 0 7
44 KADTA (P) 6 3 3
45 CHOURAI (P) 6 6 0
46 HARDI (P) 6 0 6
47 KANDLA (P) 6 0 6
48 PIPARIYA BHATOLI (P) 6 0 6
49 SAGONI BUNDELA (P) 6 0 6
50 NARETA (P) 5 3 2
51 NAWALPUR (P) 5 0 5
52 PATNA BUZURG (P) 5 0 5
53 BAGRAON (P) 5 0 5
54 JARIYA KHIRIYA (P) 5 0 5
55 PIPARIYA NARSINGH 5 0 5
56 RATANPAR (P) 5 5 0
57 RATNARI (P) 5 0 5
58 DHANGUWAN (P) 5 5 0
59 SONPUR (P) 5 0 5
60 BARKHERA 5 0 5
61 BARKHERA GAUTAM (P) 4 2 2
62 IMALIYA (P) 4 1 3
63 KUDAI (P) 4 0 4
64 UDAIPURA (P) 4 1 3
65 DARARIYA (P) 4 0 4
66 SAMAL KHIRIYA (P) 4 2 2
67 CHANDPUR (P) 4 1 3
68 SANJARA (P) 4 4 0
69 MAJHGUWAN (P) 3 1 2
70 NIWARI (P) 3 0 3
71 KASAL PIPARIYA (P) 3 0 3
72 SEVAS (P) 3 3 0
73 BAIDWARA (P) 2 2 0
74 SAHAJPURI KHURD 2 1 1
75 KHAIRANA (P) 1 0 1
76 RAMKHIRIYA (P) 1 1 0
77 GHOGRA (P) 1 0 1
78 DEOWALPANI (P) 1 1 0
79 PATNA MAHLI (P) 1 1 0
80 BADGAN (P) 1 0 1
81 CHANAUVA BUJURG (P) 1 0 1
82 ACHALPUR (P) 1 0 1
83 KHERA (P) 1 0 1
84 RAGUWAN (P) 1 1 0
Total 755 334 421
All 84 rows (zero-value rows hidden) ⇩ Export to Excel