MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
2,417
— started this same FY
405
17%
— started in an earlier FY
2,012
83% — carried over
Physically done, closure pending
1,784
This period's completions, by original start year
2025-2026
1,391
2026-2027
405
2024-2025
335
2023-2024
134
2021-2022
68
2022-2023
55
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 CHHULLA (P) 77 11 66
2 VIJAYPURA (P) 66 4 62
3 BERKHERI KALAN (P) 63 0 63
4 TADA (P) 59 0 59
5 BACHHLON 52 37 15
6 BICHHIYA (P) 51 1 50
7 BALEH (P) 51 6 45
8 REOJHA (P) 47 37 10
9 PIPARIYA GUPAL (P) 46 8 38
10 SAMNAPUR KALAN(P) 46 5 41
11 KHEJRA (P) 44 1 43
12 JHUNDA (P) 44 31 13
13 KHIRIYA KHAWAS (P) 43 3 40
14 RATNARI (P) 41 0 41
15 BORAI (P) 40 0 40
16 KUMERIYA (P) 38 0 38
17 RON (P) 37 8 29
18 RAJWANS (P) 36 0 36
19 GUDA KALAN (P) 36 12 24
20 BADIPURA (P) 36 0 36
21 CHHAPRA (P) 35 0 35
22 KADTA (P) 35 11 24
23 PARASIYA (P) 35 14 21
24 DARARIYA (P) 35 1 34
25 IMALIYA (P) 34 26 8
26 HINOTI (P) 33 0 33
27 KANDLA (P) 33 0 33
28 KASAL PIPARIYA (P) 32 0 32
29 KHEJRA GARHAKOTA (P) 29 15 14
30 BADGAN (P) 28 1 27
31 NAWALPUR (P) 28 0 28
32 SAHAJPURI KALAN (P) 28 10 18
33 TAL SEMARA (P) 28 7 21
34 PHULAR (P) 28 22 6
35 CHHIRARI (P) 27 0 27
36 ACHALPUR (P) 27 0 27
37 SIMARIYA NAIK (P) 27 3 24
38 NARETA (P) 25 3 22
39 JHAGRI (P) 24 5 19
40 MURGA DARARIYA (P) 24 9 15
41 PIPARIYA BHATOLI (P) 24 0 24
42 KEKARA (P) 23 1 22
43 MADIYA AGRASEN (P) 23 10 13
44 RAMPUR (P) 23 3 20
45 BARKHERA 22 0 22
46 BAMNODA (P) 22 5 17
47 JUNA (P) 22 0 22
48 BELAI (P) 22 6 16
49 CHANDPUR (P) 21 1 20
50 HARDUWA REHLI (P) 21 0 21
51 KUMRAI (P) 21 4 17
52 CHOKA (P) 20 0 20
53 BARKHERA GAUTAM (P) 20 3 17
54 DHONAI (P) 20 0 20
55 MAHUWA SEMARA 20 6 14
56 MAJHGUWAN (P) 20 1 19
57 CHANAUVA BUJURG (P) 20 0 20
58 RAGUWAN (P) 20 1 19
59 DHANGUWAN (P) 19 5 14
60 UDAIPURA (P) 19 1 18
61 CHOURAI (P) 19 6 13
62 SONPUR (P) 18 0 18
63 PADARIA (P) 18 5 13
64 SAGONI BUNDELA (P) 18 0 18
65 NIWARI (P) 17 0 17
66 BAMHORI GARAY (P) 16 0 16
67 BARKHERI SIKANDAR (P) 16 0 16
68 BAGRAON (P) 16 0 16
69 PATNA BUZURG (P) 15 0 15
70 BAGASPURA (P) 15 0 15
71 SAMAL KHIRIYA (P) 15 2 13
72 GUNJORA (P) 15 0 15
73 SANJARA (P) 15 4 11
74 PATAI (P) 15 0 15
75 JARIYA KHIRIYA (P) 14 0 14
76 KHERA (P) 14 0 14
77 MOHLI (P) 14 0 14
78 KISHANGARH 14 8 6
79 PATNA MAHLI (P) 13 1 12
80 KUDAI (P) 12 0 12
81 PIPARIYA DIGARRA (P) 12 9 3
82 TIKHI (P) 12 10 2
83 HARDI (P) 11 0 11
84 RATANPAR (P) 11 5 6
85 BAIDWARA (P) 11 2 9
86 UMARA (P) 11 7 4
87 RANGIR (P) 10 0 10
88 PIPARIYA NARSINGH 10 0 10
89 RAMKHIRIYA (P) 10 2 8
90 SEVAS (P) 8 3 5
91 KHAIRANA (P) 8 0 8
92 SAHAJPURI KHURD 8 2 6
93 KACHI PIPARIYA 8 0 8
94 DEOWALPANI (P) 6 1 5
95 GHOGRA (P) 2 0 2
Total 2,417 405 2,012
All 95 rows (zero-value rows hidden) ⇩ Export to Excel