MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,480
— started this same FY
77
5%
— started in an earlier FY
1,403
95% — carried over
Physically done, closure pending
1,611
This period's completions, by original start year
2025-2026
980
2024-2025
201
2023-2024
99
2026-2027
77
2021-2022
53
2022-2023
31
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug
Sep

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 CHIMADHANA(P) 58 3 55
2 KUSMI(P) 55 11 44
3 BEENA (P) 54 6 48
4 ISHURPUR (P) 40 3 37
5 MAHRAJPUR(P) 38 2 36
6 JAMNAPUR PARASIYA (P) 35 0 35
7 KOPRA (P) 34 0 34
8 PATHARIYA DUBEY(P) 33 15 18
9 PADRAI BUJURG(P) 32 0 32
10 KANSKHEDA (P) 31 10 21
11 BARHA (P) 30 3 27
12 RASENA(P) 30 0 30
13 PIPARIYA PATHAK (P) 29 1 28
14 MUARKHAS (P) 29 0 29
15 KHAM KHEDA(P) 28 1 27
16 JAITPUR KOPRA(P) 27 0 27
17 KHATAULA (P) 27 1 26
18 SAMNAPUR SHAHJU(P) 26 0 26
19 DONGAR SALAIYA(P) 25 0 25
20 RAIKHEDA (P) 25 2 23
21 REECHHAI(P) 25 0 25
22 PANARI (P) 24 0 24
23 PAHLA (P) 23 0 23
24 CHARGUWAN(P) 23 0 23
25 KHAJURIYA (P) 23 0 23
26 BHARRAI(P) 23 0 23
27 BERKHERI RAJA (P) 23 1 22
28 MANEGAON (P) 23 0 23
29 SUNA PANJARA (P) 22 0 22
30 SUNA REHLI (P) 22 3 19
31 SIMARIYA HARRAKHEDA(P) 22 0 22
32 GANGWARA (P) 22 0 22
33 SAMNAPUR SETH(P) 21 0 21
34 CHIRCHITA SUKHJU(P) 21 0 21
35 KAKRI BERKHERI (P) 21 1 20
36 SILARI (P) 20 0 20
37 KANJERA (P) 20 0 20
38 IMJHIRA(P) 20 0 20
39 DEORI CHHATARGIR 19 0 19
40 MOKLA (P) 19 2 17
41 MAD KHERA(P) 19 0 19
42 DHULTRA(P) 18 1 17
43 MARH PIPARIYA(P) 17 0 17
44 SARKHEDA (P) 16 0 16
45 TITARPANI (P) 15 0 15
46 BARKOTI KALAN (P) 15 2 13
47 BIJOURA (P) 15 0 15
48 GAURJHAMER(P) 15 0 15
49 KHAKARIYA (P) 15 1 14
50 NAURADEHI(P) 15 0 15
51 SALAWARA(P) 15 0 15
52 DOBHI (P) 14 0 14
53 SUJANPUR(P) 14 0 14
54 PIPARIYA (P) 13 0 13
55 BIJAURA (P) 12 0 12
56 GHAT PIPARIYA 12 0 12
57 BELDHANA (P) 12 2 10
58 GUGWARA (P) 11 0 11
59 MUDERI (P) 10 0 10
60 JAITPUR KACHHAYA(P) 10 0 10
61 ANANTPURA (P) 10 1 9
62 BICHUWA BHAWATARA(P) 10 3 7
63 SINGPUR (P) 10 0 10
64 KHAMRIYA (P) 9 1 8
65 JHUNKU (P) 8 0 8
66 BAHERIYA KALAN (P) 7 0 7
67 SIMARIYA (P) 6 1 5
68 MARHI JAMUNIYA(P) 6 0 6
69 MANSOOR BAWARI(P) 3 0 3
70 JHAMARA (P) 3 0 3
71 CHHINDLI (P) 3 0 3
Total 1,480 77 1,403
All 71 rows (zero-value rows hidden) ⇩ Export to Excel