MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,418
— started this same FY
53
4%
— started in an earlier FY
1,365
96% — carried over
Physically done, closure pending
1,552
This period's completions, by original start year
2025-2026
948
2024-2025
195
2023-2024
99
2026-2027
53
2021-2022
53
2022-2023
31
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 CHIMADHANA(P) 58 3 55
2 KUSMI(P) 54 10 44
3 BEENA (P) 48 5 43
4 ISHURPUR (P) 37 3 34
5 MAHRAJPUR(P) 36 2 34
6 JAMNAPUR PARASIYA (P) 34 0 34
7 KOPRA (P) 34 0 34
8 BARHA (P) 30 3 27
9 PADRAI BUJURG(P) 30 0 30
10 RASENA(P) 30 0 30
11 PIPARIYA PATHAK (P) 29 1 28
12 KANSKHEDA (P) 29 8 21
13 KHAM KHEDA(P) 28 1 27
14 MUARKHAS (P) 28 0 28
15 JAITPUR KOPRA(P) 26 0 26
16 SAMNAPUR SHAHJU(P) 26 0 26
17 REECHHAI(P) 25 0 25
18 KHATAULA (P) 25 0 25
19 RAIKHEDA (P) 25 2 23
20 PANARI (P) 24 0 24
21 DONGAR SALAIYA(P) 24 0 24
22 PAHLA (P) 23 0 23
23 BERKHERI RAJA (P) 23 1 22
24 BHARRAI(P) 23 0 23
25 CHARGUWAN(P) 23 0 23
26 SUNA PANJARA (P) 22 0 22
27 GANGWARA (P) 22 0 22
28 PATHARIYA DUBEY(P) 22 4 18
29 CHIRCHITA SUKHJU(P) 21 0 21
30 MANEGAON (P) 21 0 21
31 KHAJURIYA (P) 21 0 21
32 IMJHIRA(P) 20 0 20
33 KANJERA (P) 20 0 20
34 SAMNAPUR SETH(P) 20 0 20
35 SUNA REHLI (P) 20 2 18
36 MOKLA (P) 19 2 17
37 MAD KHERA(P) 19 0 19
38 SILARI (P) 19 0 19
39 KAKRI BERKHERI (P) 19 0 19
40 SIMARIYA HARRAKHEDA(P) 18 0 18
41 MARH PIPARIYA(P) 17 0 17
42 DEORI CHHATARGIR 17 0 17
43 TITARPANI (P) 15 0 15
44 BIJOURA (P) 15 0 15
45 DHULTRA(P) 15 1 14
46 GAURJHAMER(P) 15 0 15
47 KHAKARIYA (P) 15 1 14
48 NAURADEHI(P) 15 0 15
49 SALAWARA(P) 15 0 15
50 SARKHEDA (P) 15 0 15
51 BARKOTI KALAN (P) 14 1 13
52 SUJANPUR(P) 14 0 14
53 PIPARIYA (P) 13 0 13
54 DOBHI (P) 13 0 13
55 BELDHANA (P) 12 2 10
56 BIJAURA (P) 12 0 12
57 GHAT PIPARIYA 11 0 11
58 MUDERI (P) 10 0 10
59 JAITPUR KACHHAYA(P) 10 0 10
60 GUGWARA (P) 10 0 10
61 SINGPUR (P) 10 0 10
62 ANANTPURA (P) 9 0 9
63 JHUNKU (P) 8 0 8
64 KHAMRIYA (P) 8 0 8
65 BAHERIYA KALAN (P) 7 0 7
66 BICHUWA BHAWATARA(P) 7 0 7
67 SIMARIYA (P) 6 1 5
68 MARHI JAMUNIYA(P) 6 0 6
69 CHHINDLI (P) 3 0 3
70 JHAMARA (P) 3 0 3
71 MANSOOR BAWARI(P) 3 0 3
Total 1,418 53 1,365
All 71 rows (zero-value rows hidden) ⇩ Export to Excel