MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,309
— started this same FY
37
3%
— started in an earlier FY
1,272
97% — carried over
Physically done, closure pending
1,358
This period's completions, by original start year
2025-2026
807
2024-2025
163
2023-2024
146
2022-2023
67
2021-2022
59
2026-2027
37
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 DEORA 48 3 45
2 KARAUDIUPADYAYA 34 0 34
3 PATHARAHATA 34 1 33
4 ROHINIYA KHURD 29 1 28
5 DHATURA 27 1 26
6 KHERWASANI 25 12 13
7 HINAUTA KALAN 24 1 23
8 ITAMA 23 3 20
9 TIGHARAKHURD 22 0 22
10 GHUNWARRA 21 0 21
11 SONWARI 21 0 21
12 JHANJHWARI 21 0 21
13 JURA 20 0 20
14 RAIGAWAN 20 0 20
15 KANHWARA 20 0 20
16 DADI 19 0 19
17 MADAI 19 0 19
18 BARAHIYA 18 0 18
19 BHAISASUR 18 0 18
20 RIGRA 18 2 16
21 AMILIYA 18 1 17
22 KHAIRA 17 0 17
23 RIWARA 17 0 17
24 KARAIYA DEORI 16 0 16
25 SABHAGANJ 16 0 16
26 HINAUTA GAJGAUNA 16 0 16
27 KARAUDI KAP NADAN 15 0 15
28 BHEDA 15 2 13
29 PIPRABARRBAND 15 0 15
30 BARAKHURD 15 0 15
31 KHERWAKALAN 15 0 15
32 BHATOORA 15 0 15
33 CHAPNA 15 0 15
34 BERMA 14 6 8
35 BIHARAKALAN 14 0 14
36 DUBEHI 14 0 14
37 KUSEDI 14 0 14
38 KUTAI 14 0 14
39 JHUKEHI 13 0 13
40 JARIYARI 13 0 13
41 SEMRA 13 0 13
42 GORAIAKALA 12 0 12
43 PALA 12 0 12
44 MANTOLWA 12 4 8
45 MAGRAURA 12 0 12
46 ITAHARA 12 0 12
47 DELHA 12 0 12
48 NAUGAWAN 12 0 12
49 KAKARA 12 0 12
50 DHANWAHI 11 0 11
51 KUDWA 11 0 11
52 PALAUHA 11 0 11
53 GUGADI 11 0 11
54 BHATIGAWAN 11 0 11
55 BARETHI 11 0 11
56 KARTAHA 10 0 10
57 NADAN SHIVAPRASAD 10 0 10
58 SUHAULA 10 0 10
59 UMRI PHIPHARI 10 0 10
60 DHARAMPURA 10 0 10
61 BHADANPUR SW 9 0 9
62 KARUWA 9 0 9
63 GORAIYA 9 0 9
64 TINDUHATA 9 0 9
65 BINAIKA 9 0 9
66 BHAMRAHA 9 0 9
67 HARDASPUR 8 0 8
68 GOBRI 8 0 8
69 SARANG 8 0 8
70 LODHAUTI 8 0 8
71 DHANEDI KHURD 7 0 7
72 BADERA 7 0 7
73 BARAHI 7 0 7
74 DHANWAHIKALAN 7 0 7
75 MATWARA 7 0 7
76 MAUDAHA 7 0 7
77 PAHADI 7 0 7
78 GHORVAI 7 0 7
79 AMUWA 7 0 7
80 KUTHILGWAN 7 0 7
81 SALAIYA 6 0 6
82 AJWAIN 6 0 6
83 KARAUDIA 6 0 6
84 KALYANPUR 6 0 6
85 CHAUPADA 6 0 6
86 AMATARA 6 0 6
87 BANSHIPUR 6 0 6
88 MAHEDAR 6 0 6
89 PONDI 6 0 6
90 BATHIYA 5 0 5
91 JUDWANI 5 0 5
92 BUDHERUA 5 0 5
93 KANCHANPUR 5 0 5
94 LATAGAON 5 0 5
95 NARURA 5 0 5
96 TILAURA 5 0 5
97 DEORI 4 0 4
98 PIPRAKALAN 4 0 4
99 JAMTAL 4 0 4
100 JOBA 4 0 4
101 AMDARA 4 0 4
102 JEETNAGAR 4 0 4
103 BHADAN PUR N. 4 0 4
104 NAKTARA 4 0 4
105 PAKARIYA 3 0 3
106 NADAN SHARDAPRASAD 3 0 3
107 KOYLARI 3 0 3
108 AMILYA KALAN 3 0 3
109 SADHERA 3 0 3
110 BHARAULI 3 0 3
111 KANSA 2 0 2
112 BELDARRA 2 0 2
113 HARNAMPUR 2 0 2
114 MAJHAGAWAN 1 0 1
Total 1,309 37 1,272
All 114 rows (zero-value rows hidden) ⇩ Export to Excel