MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,351
— started this same FY
83
6%
— started in an earlier FY
1,268
94% — carried over
Physically done, closure pending
1,478
This period's completions, by original start year
2025-2026
855
2024-2025
156
2021-2022
102
2023-2024
86
2026-2027
83
2020-2021
30
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug
Sep

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 BADAGANWA 75 5 70
2 DODIKIYA 53 11 42
3 PATAHAT KALA 50 2 48
4 SHANKARAPUR 41 0 41
5 PADARI 36 0 36
6 GAGATEERA KALA 32 1 31
7 TAGAHA 32 0 32
8 PANCHHA 26 12 14
9 DEEHEE 26 0 26
10 LAKHAWAR 26 0 26
11 CHUNARI 25 0 25
12 NEGURA 24 0 24
13 BARUAA 24 2 22
14 KONI KHURD 24 2 22
15 BUDAMA 22 0 22
16 MAGHIGAWNA 22 1 21
17 KOTARA KHURD 21 11 10
18 KOTARA KALA 21 0 21
19 TURKA GODAR 21 0 21
20 GHATEHA 19 0 19
21 WARAHA 19 1 18
22 RISADA 18 1 17
23 PANASI 18 0 18
24 SONAURI 18 0 18
25 KONIYA KHURD 18 0 18
26 MADARO 17 0 17
27 PHUL DEUR 17 1 16
28 REHEE 16 0 16
29 AMILIYA 16 0 16
30 KANKAR 16 0 16
31 KHATIYA 15 0 15
32 MALPAR 15 0 15
33 BAJARA 14 1 13
34 KONIYA KALA 14 0 14
35 NAUWASTA 14 0 14
36 GODAKALA 14 0 14
37 PURWA 14 0 14
38 GOD KHURD 13 6 7
39 KALWARI 13 0 13
40 PARSIYA 13 0 13
41 DHAKHRA 12 0 12
42 KOODI 12 1 11
43 CHAUKHARA 12 1 11
44 SATAPURA 12 3 9
45 MANIKA 12 0 12
46 ATARAILA -11 11 1 10
47 MANGI 11 0 11
48 KAKAHARA 11 2 9
49 DADHA KALA 11 0 11
50 SOHARWA 11 0 11
51 KORANW 10 0 10
52 GHUMA 10 0 10
53 GADHI 10 0 10
54 HAHOTIPURWA 10 0 10
55 CHANDRAPUR 10 1 9
56 DEEH 9 0 9
57 RAYAPUR 9 1 8
58 KAITHA 9 4 5
59 AMIL KONI 9 0 9
60 KUTHILA 9 3 6
61 JAMUI KALA 9 0 9
62 GOPAL PURWA 8 0 8
63 BARETHI KALA 8 0 8
64 BASAHAT 8 2 6
65 BAUNA KOTHAR 8 1 7
66 CHADAI 8 1 7
67 GADAR PURWA 8 0 8
68 KAITHIPACHAKATHA 8 1 7
69 NAUDHIYA 8 0 8
70 PHARAHADI 8 0 8
71 SARAI 8 0 8
72 DEUR 7 0 7
73 KHAMHA 7 0 7
74 BARAHAT 7 0 7
75 BARA KHURD 7 0 7
76 BARIKALA 7 0 7
77 SOHAGI 7 0 7
78 UNCHI AUNI 7 0 7
79 ANTARAILA -12 6 0 6
80 AMANW 6 0 6
81 DUAARI 6 0 6
82 KUDARI 5 1 4
83 DADH 5 0 5
84 RAJAPUR 5 0 5
85 RAJAHA 5 0 5
86 RKSAHAKALA 4 0 4
87 SAHALILAWA 4 0 4
88 JHOTIYA 4 2 2
89 MAHULI 4 1 3
90 SATPURA - PADIYAR 4 0 4
91 SARUI 3 0 3
92 CHAURANANKAR 3 0 3
93 SUTI 3 0 3
94 KATARA 2 0 2
95 RERUAA 1 0 1
96 GANGTIRA 1 0 1
Total 1,351 83 1,268
All 96 rows (zero-value rows hidden) ⇩ Export to Excel