MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,053
— started this same FY
22
2%
— started in an earlier FY
1,031
98% — carried over
Physically done, closure pending
1,375
This period's completions, by original start year
2025-2026
652
2024-2025
129
2021-2022
100
2023-2024
84
2020-2021
30
2022-2023
26
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 DODIKIYA 39 3 36
2 PATAHAT KALA 39 1 38
3 PADARI 35 0 35
4 SHANKARAPUR 33 0 33
5 BADAGANWA 27 3 24
6 TAGAHA 27 0 27
7 CHUNARI 23 0 23
8 DEEHEE 23 0 23
9 GAGATEERA KALA 23 0 23
10 NEGURA 21 0 21
11 KONI KHURD 21 0 21
12 TURKA GODAR 20 0 20
13 GHATEHA 18 0 18
14 LAKHAWAR 18 0 18
15 KOTARA KALA 17 0 17
16 BARUAA 16 0 16
17 MAGHIGAWNA 16 0 16
18 MADARO 16 0 16
19 RISADA 15 1 14
20 KOTARA KHURD 15 5 10
21 PANCHHA 15 1 14
22 AMILIYA 14 0 14
23 REHEE 14 0 14
24 PHUL DEUR 14 0 14
25 PANASI 14 0 14
26 NAUWASTA 14 0 14
27 KHATIYA 14 0 14
28 KONIYA KALA 14 0 14
29 GODAKALA 13 0 13
30 KALWARI 13 0 13
31 PURWA 13 0 13
32 KONIYA KHURD 12 0 12
33 KANKAR 12 0 12
34 SONAURI 12 0 12
35 DHAKHRA 12 0 12
36 WARAHA 12 0 12
37 PARSIYA 12 0 12
38 MANIKA 11 0 11
39 KOODI 11 1 10
40 MALPAR 11 0 11
41 CHAUKHARA 10 0 10
42 DADHA KALA 10 0 10
43 HAHOTIPURWA 10 0 10
44 AMIL KONI 9 0 9
45 DEEH 9 0 9
46 GADHI 9 0 9
47 MANGI 9 0 9
48 JAMUI KALA 9 0 9
49 KORANW 9 0 9
50 ATARAILA -11 9 1 8
51 GOPAL PURWA 8 0 8
52 BAJARA 8 0 8
53 CHANDRAPUR 8 0 8
54 GADAR PURWA 8 0 8
55 GOD KHURD 8 1 7
56 RAYAPUR 8 0 8
57 PHARAHADI 7 0 7
58 SARAI 7 0 7
59 BAUNA KOTHAR 7 0 7
60 BARAHAT 7 0 7
61 NAUDHIYA 7 0 7
62 DEUR 7 0 7
63 KAKAHARA 7 0 7
64 CHADAI 7 1 6
65 SATAPURA 6 0 6
66 AMANW 6 0 6
67 KHAMHA 6 0 6
68 BASAHAT 6 0 6
69 SOHARWA 6 0 6
70 KUTHILA 6 0 6
71 KAITHIPACHAKATHA 6 1 5
72 KAITHA 6 2 4
73 BARETHI KALA 6 0 6
74 KUDARI 5 1 4
75 GHUMA 5 0 5
76 DUAARI 5 0 5
77 DADH 5 0 5
78 ANTARAILA -12 5 0 5
79 BARIKALA 5 0 5
80 SOHAGI 5 0 5
81 BARA KHURD 5 0 5
82 RAJAHA 4 0 4
83 BUDAMA 4 0 4
84 SATPURA - PADIYAR 4 0 4
85 UNCHI AUNI 4 0 4
86 RAJAPUR 4 0 4
87 CHAURANANKAR 3 0 3
88 MAHULI 3 0 3
89 SUTI 3 0 3
90 SAHALILAWA 3 0 3
91 SARUI 3 0 3
92 RKSAHAKALA 3 0 3
93 JHOTIYA 2 0 2
94 RERUAA 1 0 1
95 GANGTIRA 1 0 1
96 KATARA 1 0 1
Total 1,053 22 1,031
All 96 rows (zero-value rows hidden) ⇩ Export to Excel