MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,688
— started this same FY
121
7%
— started in an earlier FY
1,567
93% — carried over
Physically done, closure pending
1,480
This period's completions, by original start year
2025-2026
1,104
2024-2025
200
2026-2027
121
2023-2024
87
2021-2022
78
2022-2023
37
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 JARHA 59 16 43
2 LOHI 51 1 50
3 BADAGAON 49 7 42
4 PALIYA -350 44 0 44
5 BANJARI 44 3 41
6 BARSAITA 40 5 35
7 HARDI N.2 40 7 33
8 HARDI 40 0 40
9 UKATHA- KANCHANPUR 40 3 37
10 RAGHURAJGARH 40 4 36
11 JOGINHAI 37 0 37
12 GORGAON164 36 2 34
13 BEOHARA 32 0 32
14 GAURA 32 0 32
15 RAURA 31 0 31
16 CHAUDIYAR 30 0 30
17 ULHIKHURD 29 3 26
18 PALIYA -351 29 0 29
19 GORGAON165 29 2 27
20 KARAUNDI 27 0 27
21 BARAHADI 26 0 26
22 SONTHA 26 0 26
23 ULAHI KALA 25 0 25
24 DUAARI 25 0 25
25 JHANJHAR 24 1 23
26 LAUAA KOTHAR 24 9 15
27 NAWAGAON UNMULAN 24 3 21
28 PAHADIYA 24 0 24
29 KHAIRA 23 0 23
30 BADWAR 21 0 21
31 PURAINA 21 11 10
32 LAUAA- LAXAMANPUR 21 0 21
33 TAMRA DESH 21 5 16
34 NAWAGAON kOTHAR 21 4 17
35 AMAWA 20 0 20
36 GERUI 19 0 19
37 BHALUHA 18 0 18
38 ITAHA 17 2 15
39 SAGARA 17 0 17
40 AITALA 16 0 16
41 TIKURI 15 2 13
42 HINAUTI 15 0 15
43 PATANA 15 3 12
44 LOHADWAR 15 6 9
45 METHAURI 15 0 15
46 KHARAHARI 14 0 14
47 MANKAHRI 13 0 13
48 ITAR 13 2 11
49 AHIRGAON 13 0 13
50 HARDUAA 12 2 10
51 MAHASUAA 516 12 0 12
52 PADARIYA 11 0 11
53 DHAWAIYA 291 11 5 6
54 RAIPUR KARCHULIAAN 11 0 11
55 SURSA KHURD 11 1 10
56 BARA 11 0 11
57 SEMARI KALA 11 0 11
58 KUIYA KALA 11 1 10
59 BAREHI 10 1 9
60 ITAR PAHAD 10 0 10
61 PALIYA 352 10 3 7
62 NARRAHA 9 0 9
63 TATIHARA 9 0 9
64 JALDAR 9 1 8
65 DADHAWA 9 0 9
66 PATHRAHA 9 0 9
67 CHORGADI 9 0 9
68 DEVGAON 8 0 8
69 RERUA KHURD 559 8 1 7
70 AMAWA 10 8 0 8
71 BHEETA 8 0 8
72 SIRKHEANI 8 0 8
73 BUDAWA 8 2 6
74 PATAUTA 7 0 7
75 TIWARIGAWAN 7 0 7
76 UMARI 7 0 7
77 AMILIYA 7 0 7
78 PURWA 6 0 6
79 UMARIHA 6 1 5
80 MADHI 5 0 5
81 MANIKWAR NO 2 5 0 5
82 KHIRA 5 0 5
83 KATI 5 1 4
84 ITAURA 5 0 5
85 DELHI 5 0 5
86 SONAURA 5 0 5
87 BAGHMADA 5 0 5
88 HARIHARPUR 4 0 4
89 BAKCHHERA 4 0 4
90 PADARA 4 0 4
91 KUIYA KHURD 4 0 4
92 KAPURI 4 0 4
93 GANGAHARA 4 0 4
94 SIRSA 4 0 4
95 MANIKWAR NO 1 4 0 4
96 BUDHIYA 4 0 4
97 BHAUWAR 3 0 3
98 SILPARI 3 0 3
99 DUARA 275 3 1 2
100 SURSA KALA 3 0 3
101 RAMANAI 3 0 3
102 DEVRA PHAREDA 2 0 2
103 NAWAGAON 1 0 1
104 BANDHAWA 1 0 1
Total 1,688 121 1,567
All 104 rows (zero-value rows hidden) ⇩ Export to Excel