MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
2,916
— started this same FY
399
14%
— started in an earlier FY
2,517
86% — carried over
Physically done, closure pending
2,176
This period's completions, by original start year
2025-2026
1,874
2026-2027
399
2024-2025
268
2023-2024
140
2022-2023
135
2021-2022
61
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 PRITAMNAGAR 143 52 91
2 LALGUADI 99 31 68
3 PIPLODI 86 0 86
4 RAMPURIYA 85 52 33
5 MUNDRI 84 2 82
6 SIMLAWADA 80 14 66
7 BANGROD 78 0 78
8 KUAJHAGAR 78 0 78
9 PALAS 75 0 75
10 SHIVPUR 70 0 70
11 DHONSWAS 68 0 68
12 DHARAD 68 4 64
13 NAUGAWANKALAN 61 20 41
14 SEWARIYA 55 8 47
15 SARWANI JAGIR 54 3 51
16 BHARODA 53 32 21
17 GOPALPURA 50 2 48
18 BAMBORI 50 1 49
19 KANDARWASA 48 0 48
20 NAYAN 47 11 36
21 LUNERA 45 2 43
22 SARWAD 42 1 41
23 RAJPURA 42 11 31
24 BIRMAWAL 39 0 39
25 NALKUI 39 0 39
26 RUGHNATHGARH 38 0 38
27 DEWEL 36 0 36
28 MORWANI 35 17 18
29 CHORANA 34 1 33
30 PALSODA 34 18 16
31 DHIKWA 33 1 32
32 RATTAGARHKHEDA 31 5 26
33 KANERI 31 1 30
34 HARTHALI 28 7 21
35 KHOKHRA 28 1 27
36 PANCHED 28 7 21
37 DHOLKA 27 1 26
38 SIKHEDI 27 5 22
39 DHAMOTAR 26 0 26
40 BHATIBADODIYA 26 19 7
41 BILPANK 25 0 25
42 JUNWANIYA 24 0 24
43 SINOD 24 3 21
44 SUJLANA 24 13 11
45 NAUGANWAJAGIR 23 0 23
46 JHARKHEDI 23 1 22
47 MEWASA 23 2 21
48 PALDUNA 23 3 20
49 KOTDI 21 3 18
50 BAJEDA 21 5 16
51 UMARTHANA 20 2 18
52 BARBODANA 20 0 20
53 BADNARA 19 0 19
54 ALNIYA 19 2 17
55 NEGDADA 18 0 18
56 LAPTIYA 18 1 17
57 SANAWADA 18 2 16
58 KALMODA 18 0 18
59 BANJALI 18 0 18
60 BHADWASA 17 7 10
61 KAMED 17 1 16
62 ISARTHUNI 17 0 17
63 MATHURI 16 3 13
64 MANGROL 16 0 16
65 GUNAWAD 16 0 16
66 JAMUNIYA 16 0 16
67 AMBODIYA 16 1 15
68 SAGOD 15 0 15
69 SALAKHEDI 15 1 14
70 ITAWAKHURD 15 0 15
71 SEJAWATA 15 0 15
72 PALSODI 14 7 7
73 BADODA 14 0 14
74 TITRI 14 0 14
75 DHANASUTA 13 0 13
76 PIPALKHUNTA 13 0 13
77 JAMTHUN 12 0 12
78 DANTODIYA 12 0 12
79 BODINA 12 2 10
80 USARGAR 11 0 11
81 MAU 11 1 10
82 SEMLIYA 10 1 9
83 DELANPUR 10 0 10
84 BIBDOD 10 2 8
85 NAGRA 9 5 4
86 KARMADI 7 0 7
87 ITAWA MATAJI 7 0 7
88 MALWASA 7 0 7
89 JADWASAKALAN 6 0 6
90 AMLETA 6 0 6
91 HATANARA 6 0 6
92 MORDA 5 2 3
93 GHATLA 5 0 5
94 BADODIYA 4 0 4
95 SIMLAWDAKHURD 3 0 3
96 UMRAN 2 0 2
97 JADWASASKHURD 2 0 2
Total 2,916 399 2,517
All 97 rows (zero-value rows hidden) ⇩ Export to Excel