MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,775
— started this same FY
23
1%
— started in an earlier FY
1,752
99% — carried over
Physically done, closure pending
1,347
This period's completions, by original start year
2025-2026
1,392
2024-2025
140
2023-2024
123
2020-2021
52
2026-2027
23
2021-2022
21
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 DUPADA 63 0 63
2 JALODA SHUJALPUR 59 0 59
3 TIGANJAPUR 57 0 57
4 ANANDKHEDI 54 0 54
5 SAGDIYA 46 0 46
6 BOLAI 44 2 42
7 CHOUMA 42 2 40
8 KHAMKHEDA 38 0 38
9 BARNAWAD 38 0 38
10 LASULDIYA MEHA 35 0 35
11 SIMROL (SHU) 34 0 34
12 DASTAKHEDI 33 1 32
13 KAITHLAY 33 0 33
14 SARSODIYA 29 1 28
15 GADARAKHEDI 29 0 29
16 MATANA 28 0 28
17 CHILOCHA 25 1 24
18 SARSI 25 0 25
19 NITADALI 24 0 24
20 BURLAY 23 0 23
21 JASAWADA 23 0 23
22 MOMANBADODIYA 23 0 23
23 BHANDEDI 23 2 21
24 KHARSHOD 23 0 23
25 MADANA 23 0 23
26 DUDHANA 23 0 23
27 BHAVANRASA 22 0 22
28 MANGLIYA 22 0 22
29 CHOUKI HIDAYATPUR 20 0 20
30 GULANA 20 0 20
31 MAKHAWAD 19 0 19
32 BADODI 19 1 18
33 DOKARGAON 19 0 19
34 MATEWA 19 1 18
35 LASUDLYAJAGMAL 19 2 17
36 BEDARNAGAR 18 0 18
37 NAYA CHOMA 18 0 18
38 KUDANA 18 0 18
39 AYYAPUR 17 0 17
40 BIJANA 17 0 17
41 DHATARAWADA 17 1 16
42 FAWAKA 17 0 17
43 BADIGAON 16 0 16
44 BUDLAY 16 0 16
45 BANGALI 16 0 16
46 UMARIYADAYA 15 0 15
47 BHAISROD 15 0 15
48 BORSALI 15 0 15
49 DHANDEDA 15 0 15
50 MALYAHEDI 15 0 15
51 RASULPUR 15 2 13
52 SILEPUR 15 0 15
53 KADULA 14 2 12
54 KHORIYAMA 14 0 14
55 SALSALAI 14 0 14
56 PALASAWAD 14 0 14
57 MOHANA 14 0 14
58 MORTAMALOTHAR 13 0 13
59 DEVARIMULLA 13 0 13
60 GODANA 13 0 13
61 HARIYANI 12 0 12
62 KILODA 12 0 12
63 MUDLAY 12 2 10
64 PACHOR 12 0 12
65 POLAYKHURDA 12 0 12
66 RAMALKHEDI 11 0 11
67 JAMAN 11 0 11
68 KUMARIYAPAL 11 0 11
69 GHANSODA 11 0 11
70 KUMARIYAKHAS 11 0 11
71 NIPANYAKARJU 11 0 11
72 DANGICHA 10 0 10
73 SHADIPURA 10 0 10
74 MANGALAJ 10 0 10
75 GIRANA 10 0 10
76 BAKANI 10 0 10
77 DHATURIYA 10 0 10
78 JALODA 9 0 9
79 NAGZIRI 9 0 9
80 PACHAWATA 9 1 8
81 KHEDAWAD 8 0 8
82 AROLIYA 8 0 8
83 DEHRIPAL 8 0 8
84 KITHOR 8 0 8
85 KEWADAKHEDI 7 0 7
86 KONTA 7 0 7
87 DHANANA 7 0 7
88 CHITAWAD 6 0 6
89 SIMAROL SHA 6 0 6
90 NOULAYA 6 0 6
91 TUNGANI 5 0 5
92 GOVINDA 5 0 5
93 UKAWATA 5 0 5
94 KAMARDIPUR 5 1 4
95 PIPLODA E 4 0 4
96 KARJU 4 0 4
97 MANDODA 3 1 2
Total 1,775 23 1,752
All 97 rows (zero-value rows hidden) ⇩ Export to Excel