MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,828
— started this same FY
23
1%
— started in an earlier FY
1,805
99% — carried over
Physically done, closure pending
1,347
This period's completions, by original start year
2025-2026
1,445
2024-2025
140
2023-2024
123
2020-2021
52
2026-2027
23
2021-2022
21
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 DUPADA 63 0 63
2 JALODA SHUJALPUR 59 0 59
3 TIGANJAPUR 57 0 57
4 ANANDKHEDI 54 0 54
5 SAGDIYA 46 0 46
6 BARNAWAD 45 0 45
7 BOLAI 44 2 42
8 CHOUMA 42 2 40
9 GADARAKHEDI 38 0 38
10 KHAMKHEDA 38 0 38
11 LASULDIYA MEHA 35 0 35
12 SIMROL (SHU) 34 0 34
13 MOMANBADODIYA 34 0 34
14 KAITHLAY 33 0 33
15 DASTAKHEDI 33 1 32
16 JASAWADA 30 0 30
17 SARSODIYA 29 1 28
18 MATANA 28 0 28
19 SARSI 27 0 27
20 CHILOCHA 25 1 24
21 NITADALI 24 0 24
22 AYYAPUR 24 0 24
23 KHARSHOD 23 0 23
24 BHANDEDI 23 2 21
25 MADANA 23 0 23
26 DUDHANA 23 0 23
27 BURLAY 23 0 23
28 BHAVANRASA 22 0 22
29 MANGLIYA 22 0 22
30 CHOUKI HIDAYATPUR 20 0 20
31 GULANA 20 0 20
32 LASUDLYAJAGMAL 19 2 17
33 MAKHAWAD 19 0 19
34 DOKARGAON 19 0 19
35 BADODI 19 1 18
36 MATEWA 19 1 18
37 BEDARNAGAR 18 0 18
38 KUDANA 18 0 18
39 NAYA CHOMA 18 0 18
40 HARIYANI 17 0 17
41 FAWAKA 17 0 17
42 DHATARAWADA 17 1 16
43 BORSALI 17 0 17
44 BIJANA 17 0 17
45 BADIGAON 16 0 16
46 BUDLAY 16 0 16
47 BANGALI 16 0 16
48 UMARIYADAYA 15 0 15
49 BHAISROD 15 0 15
50 DHANDEDA 15 0 15
51 MALYAHEDI 15 0 15
52 RASULPUR 15 2 13
53 SILEPUR 15 0 15
54 KADULA 14 2 12
55 MOHANA 14 0 14
56 KHORIYAMA 14 0 14
57 SALSALAI 14 0 14
58 PALASAWAD 14 0 14
59 MORTAMALOTHAR 13 0 13
60 GODANA 13 0 13
61 DEVARIMULLA 13 0 13
62 KILODA 12 0 12
63 RAMALKHEDI 12 0 12
64 POLAYKHURDA 12 0 12
65 PACHOR 12 0 12
66 MUDLAY 12 2 10
67 NIPANYAKARJU 11 0 11
68 KUMARIYAKHAS 11 0 11
69 KUMARIYAPAL 11 0 11
70 JAMAN 11 0 11
71 GHANSODA 11 0 11
72 DANGICHA 10 0 10
73 GIRANA 10 0 10
74 MANGALAJ 10 0 10
75 BAKANI 10 0 10
76 SHADIPURA 10 0 10
77 DHATURIYA 10 0 10
78 NAGZIRI 9 0 9
79 PACHAWATA 9 1 8
80 JALODA 9 0 9
81 KITHOR 8 0 8
82 DEHRIPAL 8 0 8
83 AROLIYA 8 0 8
84 KHEDAWAD 8 0 8
85 KONTA 7 0 7
86 KEWADAKHEDI 7 0 7
87 DHANANA 7 0 7
88 SIMAROL SHA 6 0 6
89 CHITAWAD 6 0 6
90 NOULAYA 6 0 6
91 KAMARDIPUR 5 1 4
92 MANDODA 5 1 4
93 GOVINDA 5 0 5
94 TUNGANI 5 0 5
95 UKAWATA 5 0 5
96 KARJU 4 0 4
97 PIPLODA E 4 0 4
Total 1,828 23 1,805
All 97 rows (zero-value rows hidden) ⇩ Export to Excel