MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
2,485
— started this same FY
44
2%
— started in an earlier FY
2,441
98% — carried over
Physically done, closure pending
2,479
This period's completions, by original start year
2025-2026
1,748
2024-2025
309
2023-2024
118
2021-2022
101
2020-2021
95
2026-2027
44
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 MAHUKHEDA 105 0 105
2 KANAD 60 0 60
3 KHOKRIYA 52 0 52
4 MAGRADEH 52 0 52
5 TAPPASUKALYA 49 0 49
6 POTLA 48 0 48
7 DHAWADIYA 48 0 48
8 CHARBARDI 47 0 47
9 RATATALAI 45 0 45
10 AMLATAJ 45 0 45
11 CHATARPURA 44 0 44
12 UDAINAGAR 41 3 38
13 GUSAT 41 0 41
14 BILAWALI 35 3 32
15 GOPIPUR 35 0 35
16 CHAPADA 34 0 34
17 BARJHAI 33 1 32
18 GURADIKALA 32 0 32
19 BADIYAMANDU 32 11 21
20 PATADEPALA 31 1 30
21 PEEPARI 31 0 31
22 IKLERA 28 0 28
23 PIPLYALADOR 28 0 28
24 LIMBODA 27 1 26
25 SOBALYAPURA 27 0 27
26 DIGOD 27 0 27
27 GHATIYAGAYASUR 27 0 27
28 PANKUNWA 26 0 26
29 MANKUND 26 0 26
30 PUNJAPURA 26 0 26
31 BEHARI 25 0 25
32 NEEMANPURA 25 0 25
33 MIRZAPUR 25 0 25
34 SHYAMPURA 24 0 24
35 BEDAMAU 24 0 24
36 KHAJURIYABINA 24 0 24
37 KARDI 23 0 23
38 GUWADI 23 1 22
39 GOLA 23 7 16
40 PONASA 23 0 23
41 SADIPURA 23 3 20
42 BHAMORI 22 0 22
43 MUKUNDGARH 22 0 22
44 PALASI 22 0 22
45 KARONDIYA 22 0 22
46 BHEELAMLA 22 0 22
47 DEVGARH 22 0 22
48 DEONALYA 22 0 22
49 NANUKHEDA 21 2 19
50 SEWANYAKHURD 21 1 20
51 HAIDARPUR 21 0 21
52 KAMLAPUR 21 1 20
53 LAKHWADA 21 0 21
54 BISALI 20 1 19
55 RAMPURA 20 0 20
56 BORKHALIYA 20 0 20
57 CHARIYA 20 1 19
58 AMARPURA 20 0 20
59 BAMNI 19 0 19
60 MEDIA 19 0 19
61 SAMGI 18 0 18
62 SEWANPANI 18 0 18
63 DEHARIYA SAHU 18 0 18
64 BIJJUKHEDA 18 0 18
65 KISHANGARH 17 0 17
66 SITAPURI 17 0 17
67 PEETAWALI 16 0 16
68 MANAPIPLYA 16 0 16
69 FAAGATI 16 0 16
70 SEMLIBUJURG 16 0 16
71 RATANPUR 16 0 16
72 IMLIPURA 16 0 16
73 JATASHANKAR 16 0 16
74 BAWADIKHEDA 15 2 13
75 ARLAWADA 15 0 15
76 NEVRI 14 2 12
77 AMBAPANI 14 0 14
78 DANGARAKHEDA 14 0 14
79 PARASPIPALI 14 0 14
80 KAWADIYA 14 1 13
81 PIPALYAJAN 13 0 13
82 BABALYA 13 0 13
83 NAYAPURA 13 0 13
84 LASUDIYAHATU 13 0 13
85 MATMOR 12 0 12
86 ISMAILKHEDI 12 0 12
87 HIRAPUR 12 0 12
88 POLAKHAL 12 0 12
89 AGURLI 12 2 10
90 DIGARKHEDA 11 0 11
91 SHIVPURI MUNDAL 11 0 11
92 BHEEKUPURA 11 0 11
93 MANSINGPURA 10 0 10
94 KANJHAR 10 0 10
95 POLAY 10 0 10
96 MANASA 10 0 10
97 JHIKDAKHEDA 10 0 10
98 BORPADAW 9 0 9
99 GURARDA 9 0 9
100 RUPALIPURA 9 0 9
101 BORKHEDAPURWIYA 9 0 9
102 BARKHEDASOMA 8 0 8
103 ROJADI 8 0 8
104 AWALDA 8 0 8
105 KHEDAKHAL 8 0 8
106 AGRAKHURD 8 0 8
107 CHASIYA 7 0 7
108 POSTIPURA 7 0 7
109 BAROLI 7 0 7
110 PIALPATI 7 0 7
111 DEVGHIRI 6 0 6
112 PANDUTALAB 6 0 6
113 NEEMKHEDA 4 0 4
114 MAHIGAON 4 0 4
115 HATIGURADIYA 3 0 3
116 NARSINGHPURA 3 0 3
117 ANANDNAGAR 1 0 1
Total 2,485 44 2,441
All 117 rows (zero-value rows hidden) ⇩ Export to Excel