MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,061
— started this same FY
58
5%
— started in an earlier FY
1,003
95% — carried over
Physically done, closure pending
735
This period's completions, by original start year
2025-2026
712
2024-2025
184
2023-2024
59
2026-2027
58
2021-2022
23
2022-2023
12
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 UMRAI BAHARA 32 7 25
2 CHORA KAMRORA 29 0 29
3 RAJWADA 27 4 23
4 SANTRA 23 0 23
5 HARSILI 23 3 20
6 SENKUWAN 22 0 22
7 BAMHORI BALIRAM 22 1 21
8 BAIGANIYA 21 3 18
9 BHARTIPUR 21 0 21
10 UDADMAU 20 2 18
11 BAG PIPALIYA 19 9 10
12 SIRAWADA MURLIDHAR 19 0 19
13 DHANDHALA 18 0 18
14 KARAMWADA 18 4 14
15 PANJRA KASHIRAM 17 0 17
16 CHARGAON 17 0 17
17 GORAKHPUR 16 0 16
18 CHAINPUR 16 0 16
19 GAJIKHEDI 16 0 16
20 KHAIRWADA 15 2 13
21 JAMUNIYA 15 0 15
22 RANIPURA KHURD 14 0 14
23 JANKPUR 14 1 13
24 UTIYA KHURD 14 0 14
25 DIGWAD 14 0 14
26 MANGROL 13 0 13
27 UDAIGIRI 13 0 13
28 KAMTON 12 0 12
29 BABAI 12 0 12
30 DHANASARI 12 0 12
31 KHAPARIYA KHURD 12 0 12
32 KHAMARIYA SOHANPUR 12 0 12
33 BARHA KALAN 11 0 11
34 NAYAGAON KALAN 11 1 10
35 MANGROL 2 11 0 11
36 GAGANWADA 11 0 11
37 SAGONIYA 10 0 10
38 TONGA 10 0 10
39 SEMRI KHOJRA 10 0 10
40 UTIYA KALAN 10 0 10
41 SEMRIGHAT 10 0 10
42 SANKHEDA 10 0 10
43 BHODIYA 10 1 9
44 MAHRAGAON KALAN 10 3 7
45 BHARKACHHA KALAN 9 1 8
46 AMRAWAD KALAN 9 0 9
47 DOOMAR 9 0 9
48 KHARGONE 9 0 9
49 MAGARDHA 9 0 9
50 MOTALSIR 9 0 9
51 SULTANNAGAR 9 3 6
52 BHAISAYA 8 1 7
53 GHURELA 8 0 8
54 SOJANI 8 0 8
55 AHMADPUR 8 0 8
56 RATANPUR 8 0 8
57 DHOKHEDA 8 1 7
58 HARDOB 8 0 8
59 GUGALWADA 8 2 6
60 KHERI MUGALI 8 0 8
61 INTKHEDI 8 0 8
62 KINGI SULTANPUR 8 0 8
63 GHONTI BAHRA 8 0 8
64 JAMGARH 8 0 8
65 KHANDRAJ 7 0 7
66 KELKACHHA 7 0 7
67 MAHESHWAR 7 1 6
68 MALJHIR 7 0 7
69 KANWAR 7 0 7
70 DIMADA 7 0 7
71 SAMNAPUR KACHHI 7 2 5
72 MOKALWADA 6 0 6
73 BHIMPUR KANJAI 6 0 6
74 SAMNAPUR JAGIR 6 0 6
75 BAGALWADA 6 0 6
76 SARRA 6 0 6
77 KUTNASIR 6 0 6
78 KISHANPUR 6 0 6
79 NANPON 6 0 6
80 PARTALAI 6 0 6
81 CHHIND 6 0 6
82 CHHAWARA 6 0 6
83 PALKASHRI 6 0 6
84 PIPALIYA KARANSINGH 5 0 5
85 ALIGANJ 5 0 5
86 KANHAIYAPAR 5 0 5
87 PANJRA VIJAYSINGH 5 0 5
88 MANKAPUR 5 0 5
89 KHAPARIYA KALAN 5 0 5
90 SHIVTALA 5 2 3
91 AKOLA 4 1 3
92 BANSPIPALIYA 4 1 3
93 GHAT PIPLIYA 4 1 3
94 DEHARIKALAN 4 0 4
95 SATRAWAN 4 0 4
96 SINWAH 3 0 3
97 BHARKACHHA KHURD 3 0 3
98 BHILADIYA 3 0 3
99 GHOT 3 0 3
100 BERKHEDI KALAN 3 0 3
101 KINGI 3 0 3
102 KOTPAR GANESH 2 0 2
103 GAILPUR 2 1 1
104 GURARIYA 2 0 2
105 GORA MCHHAWAI 2 0 2
Total 1,061 58 1,003
All 105 rows (zero-value rows hidden) ⇩ Export to Excel