MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
849
— started this same FY
80
9%
— started in an earlier FY
769
91% — carried over
Physically done, closure pending
1,044
This period's completions, by original start year
2025-2026
505
2023-2024
84
2026-2027
80
2024-2025
65
2021-2022
46
2020-2021
22
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 TIGAN 42 0 42
2 SILUWA SUKARI 33 0 33
3 RICHAI (SHARDANAGAR) 29 0 29
4 MEHAGWAN DUNGA 26 0 26
5 PIPARIYA RAIPURA 24 14 10
6 BALHWARA 21 11 10
7 KHAPA 20 1 19
8 SALIWADAGAUR 20 0 20
9 DUNDI 19 3 16
10 SAGDA 18 0 18
11 MOUHAS 18 1 17
12 BILHARI 17 4 13
13 PADWAR 16 8 8
14 KAILWAS 16 0 16
15 RENGAJHORI 16 0 16
16 SUKARI 15 0 15
17 SALIVADA(DEV.) 15 0 15
18 TUNIA 15 0 15
19 PIPARIYAKHURD 14 0 14
20 KHAMARIYA 14 1 13
21 BARGI 14 4 10
22 DONDA 13 0 13
23 MENGALI 13 7 6
24 KUDARI 13 1 12
25 BAROHIPAR 13 0 13
26 DEVRI BASANIYA 13 0 13
27 PARASIA 12 1 11
28 TINSI 12 0 12
29 MUKANWARA 11 0 11
30 BANDARKOLA 11 5 6
31 HARAI 11 1 10
32 HULKI 11 0 11
33 JOGIDHANA 11 0 11
34 MEHAGWAN PARTALA 11 0 11
35 BILGADA 10 0 10
36 SOUHAD 10 0 10
37 PARATLA 10 1 9
38 NANAKHEDA 10 0 10
39 KHAPAGAWARI 10 1 9
40 SALIYA 10 0 10
41 BAMHNI (BARELA) 9 0 9
42 PADWA 9 0 9
43 MAGARDHA 9 0 9
44 KALADEHI 8 0 8
45 GHUNSAUR 8 0 8
46 DEVRI PATPARA 8 1 7
47 TINSA 8 0 8
48 UMARIYA 7 2 5
49 BARHA 7 4 3
50 DHANPURI 7 1 6
51 MANKEDI 7 0 7
52 HINAUTABHOI 6 0 6
53 SAHAJPURI 6 0 6
54 DUGARIA 6 0 6
55 NIGRI 6 0 6
56 BARBATI 6 0 6
57 MANGELA 6 2 4
58 CHAURAI 6 0 6
59 SIHORA 6 0 6
60 KUKARIKHEDA 6 1 5
61 REWA 6 0 6
62 BAMHNI 6 0 6
63 PAHADIKHEDA 5 1 4
64 PINDRAI (BARHA) 5 0 5
65 HINOUTIYA (BARHA) 5 0 5
66 SALIWADA (BARGI) 5 3 2
67 AMAHINAUTA 5 0 5
68 GHATPIPARIYA 4 0 4
69 AITHAKHEDA 4 0 4
70 BAIRAGI 4 0 4
71 TIKHARI 4 0 4
72 CHARGHAT 4 0 4
73 MALARA 3 0 3
74 SILUWA PADARIYA 3 1 2
75 MEHAGWAN BARELA 2 0 2
76 BADAIYAKHEDA 2 0 2
77 HARDULI 1 0 1
78 PIPARIYA(MEDICAL) 1 0 1
79 PIPARIYAKALA 1 0 1
80 TIGHRA 1 0 1
Total 849 80 769
All 80 rows (zero-value rows hidden) ⇩ Export to Excel