MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,408
— started this same FY
54
4%
— started in an earlier FY
1,354
96% — carried over
Physically done, closure pending
1,071
This period's completions, by original start year
2025-2026
930
2024-2025
252
2026-2027
54
2020-2021
51
2023-2024
45
2022-2023
34
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug
Sep

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 CHILACHON KHURD 57 2 55
2 RONSARA 54 13 41
3 JARJOLA 53 1 52
4 NAYAGAON 52 3 49
5 RATAMATTI 48 0 48
6 GOGAWARI 44 0 44
7 DOKARGHAT 41 0 41
8 KHURPA 41 0 41
9 PIPARIYA 33 0 33
10 SINGHPUR BADA 32 0 32
11 DUDWARA 30 0 30
12 BICHUA 30 1 29
13 KHAMARIYA (J) 28 1 27
14 AALOD 28 0 28
15 MUDIYA 27 3 24
16 SAHAJPURA 25 1 24
17 PANSI 24 0 24
18 KHAMARIYA NARIA 24 0 24
19 CHOURAKHEDA 23 12 11
20 NAKTUA 22 1 21
21 SAGONI KHURD 22 1 21
22 SURAJGAON 22 0 22
23 CHILACHON KALAN 22 0 22
24 GHATPINDRAI 21 0 21
25 MACHWARA 21 0 21
26 PALA 20 0 20
27 AMODA 20 0 20
28 DEORI KALAN 19 0 19
29 KARHAIYA (BABAI) 19 0 19
30 BHAINSA PALA 18 0 18
31 BAKORI 17 0 17
32 DHABAI 16 0 16
33 GADARIYA 15 0 15
34 PITHEHRA 15 0 15
35 LIDHARI 15 0 15
36 MALAH PIPARIYA 15 0 15
37 SUPLA 14 0 14
38 CHANDPURA 14 2 12
39 GORAKHPUR 14 0 14
40 KODRAS KALAN 14 1 13
41 TINDANI 14 2 12
42 GUDWARA 13 0 13
43 DONGARGAON (NARMADA) 13 0 13
44 MUNGWANI 13 0 13
45 BAHORIPAR KALAN 13 0 13
46 KHAPA DHANA 13 5 8
47 PASTANA 13 0 13
48 MEHGAON 12 0 12
49 PATHA 12 0 12
50 LOKIPAR 11 0 11
51 RANI PIPARIYA 11 0 11
52 PANJARA 11 0 11
53 DONGIDHANA 11 0 11
54 USARI 10 0 10
55 BABARIYA 10 0 10
56 BACHAI 10 0 10
57 KHAMTRA 10 0 10
58 IMALIYA 9 0 9
59 DHAMNA 9 0 9
60 BANDHI 9 1 8
61 GHAT PIPARIYA 9 0 9
62 DEV NAGAR (NEW) 8 0 8
63 BELKHEDA 8 0 8
64 DONGARGAON (ANDIA) 8 1 7
65 SIMARIYA (LKI) 7 2 5
66 BANDROHA 6 0 6
67 KHAMARIY NARMDA 6 0 6
68 MAGARDHA 6 0 6
69 NAYAKHEDA 5 0 5
70 DHUBGHAT GONDI 5 0 5
71 JHIRIKHURD 5 0 5
72 RANI PINDRAI 4 0 4
73 KALYANPUR 4 0 4
74 NAVALGAON 4 0 4
75 JHAMAR 4 0 4
76 PEEPARPANI 4 0 4
77 BHARWARA 4 0 4
78 GARARU 3 0 3
79 MURACHH 3 0 3
80 BAMHORI 3 1 2
81 MURGHAKHEDA 2 0 2
82 BARUREWA 2 0 2
83 HIRAPUR 1 0 1
84 BADGUAN 1 0 1
Total 1,408 54 1,354
All 84 rows (zero-value rows hidden) ⇩ Export to Excel