MGNREGA Works Dashboard
MGNREGA VBGRAMG MGNREGA + VBGRAMG
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,691
— started this same FY
41
2%
— started in an earlier FY
1,650
98% — carried over
Physically done, closure pending
1,236
This period's completions, by original start year
2025-2026
1,144
2024-2025
273
2023-2024
98
2021-2022
47
2020-2021
42
2026-2027
41
Completions by month, FY 2026-2027
Mar
Apr
May
Jun
Jul
Aug
Sep

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 BUDALA PATHAR 76 0 76
2 SEMARTAAL 75 3 72
3 TUMDI 49 0 49
4 PAIJANWADA 49 6 43
5 DHAMANIA 41 0 41
6 AMBADA 37 1 36
7 DEEGHAWANI 36 3 33
8 SABLADHANA 36 0 36
9 MARAI 35 0 35
10 MOTHAR 33 4 29
11 KARIDOGARI 30 1 29
12 MUNGA 29 0 29
13 KHAIRICHETU 28 0 28
14 KHAJARI ANTU 28 0 28
15 TAL PIPARIYA 26 0 26
16 GHOGHRI RAIYATWADI 26 0 26
17 GAJANDOH 25 2 23
18 TENDUKHEDA 25 0 25
19 SIRGORI KHURD 24 0 24
20 DABAK 24 0 24
21 UMRETH 23 13 10
22 JAMUNIA PATHAR 23 0 23
23 LOHARIBANDRI 23 0 23
24 KOHKA 23 0 23
25 TIGAYI 22 0 22
26 RAWANVADA 22 0 22
27 NONA PATHAR 21 0 21
28 MANKADEHI KALA 21 0 21
29 URDHAN 21 0 21
30 IKALHARA 21 0 21
31 SAJBA 20 0 20
32 KHANSWADA 20 0 20
33 CHARGAON 19 0 19
34 DHANA 19 0 19
35 PARSOLI 19 0 19
36 KHAMARA JHETHU 18 0 18
37 DAMUA 18 0 18
38 BIJORI GUMAI 18 0 18
39 PAGARA 18 0 18
40 CHHINDA 18 0 18
41 PHUTERA 17 0 17
42 CHABADIKALA 17 0 17
43 BIJAGORA 16 0 16
44 KANHARGAON 16 1 15
45 PALATWADA 15 0 15
46 SONA PIPARI 15 0 15
47 PATHA 15 0 15
48 KOTHAR 15 0 15
49 CHARAYI KALA 15 0 15
50 SAHPANI 14 0 14
51 BHUSADEHI 14 0 14
52 SETHPARAS 13 0 13
53 HARRAI 13 0 13
54 JAMUNIA JETHU 13 0 13
55 MANIA KHAPA 13 0 13
56 MEDHAKI 13 0 13
57 MORDONGRI KHURD 13 0 13
58 NEEMKUHI 13 0 13
59 APTARA 12 0 12
60 CHANDAMETA KALA 12 0 12
61 LIKHAVADI 12 0 12
62 KHIRSADOH 12 0 12
63 BEEJ KABADI 12 3 9
64 JHUREMAL 11 0 11
65 BARARIA 11 0 11
66 SATNUR 11 0 11
67 ITAWA 11 0 11
68 BAGBARDIYA 11 0 11
69 MORDONGRI KALA 10 0 10
70 MANKADEHI KHURD 10 0 10
71 MANDLA 10 0 10
72 PATPADA 10 0 10
73 RIDHERA 10 0 10
74 SHEELA DEHI 10 0 10
75 SIRGORA 10 0 10
76 KUNDALIKALA 9 0 9
77 BHAJIPANI 9 0 9
78 HARANBHATA 9 1 8
79 BHAMODI 9 0 9
80 KHARA PINDRAI 9 0 9
81 BELGAON 7 2 5
82 DUNGARIA 7 0 7
83 DAMUA RAIYAT 7 0 7
84 SINDRAI GURAIYATHAR 7 0 7
85 MAYAWADI 6 0 6
86 SETHIA 6 1 5
87 DARBAI 6 0 6
88 JATACHAPAR 5 0 5
89 DEVARI 4 0 4
90 PINDRAI 4 0 4
91 MADAYIMAL 3 0 3
Total 1,691 41 1,650
All 91 rows (zero-value rows hidden) ⇩ Export to Excel