MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
2,241
— started this same FY
8
0%
— started in an earlier FY
2,233
100% — carried over
Physically done, closure pending
1,636
This period's completions, by original start year
2025-2026
1,080
2024-2025
678
2023-2024
249
2022-2023
95
2021-2022
69
2020-2021
59
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 BIRPUR 68 0 68
2 DEVKHO 54 0 54
3 KHARODHA 53 0 53
4 MUDIYA 53 0 53
5 VASAHAR 53 2 51
6 MUHARI 51 0 51
7 PURA 46 0 46
8 KUTAWALI 45 1 44
9 PANIHAR 45 0 45
10 KHADHICHRA 43 0 43
11 HARTHON 43 0 43
12 JHALAUNI 42 0 42
13 NAGRELA 40 0 40
14 AMUHAY 37 0 37
15 MANPUR 37 0 37
16 MUHARI KHURD 37 0 37
17 GATADHALKUI 37 0 37
18 BGHARI 35 0 35
19 PADRA 33 0 33
20 VIJRAVAN 32 0 32
21 NAYAGAWN GAJOURA 32 0 32
22 PATICHAK 31 1 30
23 PUCHRAI 31 0 31
24 BHODAN 30 0 30
25 GARETHA 30 0 30
26 AMARPUR DEVARA 29 0 29
27 KHISLAUNI 29 0 29
28 IMLIYA 29 0 29
29 TERHEE 28 0 28
30 DHARAMPURA 27 0 27
31 BHITARGAVA 27 0 27
32 KAMALPUR 27 0 27
33 MAHUYA 26 1 25
34 HARSHPURA 25 0 25
35 CHAMRAUA 25 0 25
36 KALIPAHADUCHANDRI 25 0 25
37 PAHADPUR 25 0 25
38 DAVIYAKALAN 24 0 24
39 HASSRA 24 0 24
40 GUGRI 24 0 24
41 KYARA 23 0 23
42 KHIRKIT 22 0 22
43 BANOTA 21 0 21
44 BUKARRA 21 0 21
45 BUDHONRAJAPUR 21 0 21
46 NADANVARA 21 0 21
47 MAGHAPUR 21 0 21
48 HINDORAKHEDI 20 0 20
49 KAFAR 20 0 20
50 PIPRODAUVARI 20 0 20
51 PAHARAKHURD 20 0 20
52 KHURAI 19 0 19
53 BHARSULA 19 0 19
54 DIDAWANI 18 0 18
55 AHARKHANPUR 18 0 18
56 GHILAUNDRA 18 0 18
57 KALIPHADHI DAMRON 18 0 18
58 KUMHARRA 18 0 18
59 MUHASA 18 0 18
60 PIPRA 18 1 17
61 CHANDUPAHADI 17 0 17
62 NADAVAN 16 0 16
63 GAJOURA 16 0 16
64 BAMAURKALAN 16 1 15
65 SILPURA 16 0 16
66 REDY HIMMATPUR 16 0 16
67 MASARI 15 0 15
68 MAMROUNI 15 0 15
69 PIPALKHEDA 15 0 15
70 ACHARAUNI 14 0 14
71 MAHAROLI 13 0 13
72 GOLAKOT 13 0 13
73 RAHI 13 0 13
74 REVAI 13 0 13
75 BAMORKHURD 13 0 13
76 OUDHI 12 0 12
77 SUJWAHA 12 0 12
78 GURAIA 11 0 11
79 VANKHEDA 11 0 11
80 GUDER 10 0 10
81 SULARKALAN 10 0 10
82 KHAJRA 10 0 10
83 MANKA 10 0 10
84 NAYAGAON 8 0 8
85 BUGHAKHARA 8 0 8
86 ARAVANI 8 0 8
87 TALAPAHADI 8 0 8
88 DAVIYAJGAN 8 0 8
89 LAHAIRA 7 1 6
90 JUNGIPUR 7 0 7
91 RICHAI 7 0 7
92 NOHRA 7 0 7
93 VISHUNPURA 7 0 7
94 NIBODA 6 0 6
95 POTHYAI 6 0 6
96 VANDA 4 0 4
97 PIPRODAALAM 4 0 4
98 DEVKHEDA 4 0 4
99 GANESHKHADHA 4 0 4
100 SINAVALAKALA 3 0 3
101 DEVRI 2 0 2
Total 2,241 8 2,233
All 101 rows (zero-value rows hidden) ⇩ Export to Excel