MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,009
— started this same FY
5
0%
— started in an earlier FY
1,004
100% — carried over
Physically done, closure pending
1,353
This period's completions, by original start year
2025-2026
686
2024-2025
127
2021-2022
74
2020-2021
54
2023-2024
33
2022-2023
23
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 BAMHORI SAGAR(P) 33 0 33
2 RICHHAI SAGAR (P) 32 2 30
3 KHAJRA BHEDA (P) 29 1 28
4 KHOJAMPUR (P) 28 0 28
5 PATAN (P) 26 1 25
6 SINGRAWAN (P) 24 0 24
7 GORA KHURD (P) 24 0 24
8 PIPARIYA CHOWDA(P) 24 0 24
9 CHANDHOKH (P) 23 0 23
10 BINAIKA (P) 23 0 23
11 HINDORIA (P) 22 0 22
12 GANYARI (P) 22 0 22
13 PATUWA (P) 22 0 22
14 BAMHORI KHURD(P) 21 0 21
15 SEMRA DANT (P) 20 1 19
16 KOTRA (P) 20 0 20
17 KANTI (P) 19 0 19
18 BARA (P) 19 0 19
19 KANDARI (P) 19 0 19
20 DHAND (P) 19 0 19
21 JAMUNIYA (P) 18 0 18
22 BESLI (P) 18 0 18
23 TAGIYA (P) 18 0 18
24 BHADRANA (P) 17 0 17
25 PAJNARI (P) 17 0 17
26 RAKHSI (P) 17 0 17
27 HANOTA SAHAWAN (P) 16 0 16
28 JAGTHAR (P) 16 0 16
29 BILAUWA (P) 16 0 16
30 BIJRI(P) 16 0 16
31 KUWAYALA (P) 16 0 16
32 BAMURA BHEDA (P) 16 0 16
33 SAHAWAN (P) 15 0 15
34 KHUWARI (P) 15 0 15
35 JEJAT KHERA (P) 14 0 14
36 SONRAI (P) 14 0 14
37 LARETHI(P) 14 0 14
38 MANJLA (P) 13 0 13
39 DHABOLI (P) 13 0 13
40 GADAR (P) 13 0 13
41 PIDARUWA (P) 12 0 12
42 CHILPAHADI (P) 12 0 12
43 NIMON (P) 12 0 12
44 NENDHRA (P) 12 0 12
45 JHAGRI(P) 11 0 11
46 CHOUKA BHEDA (P) 11 0 11
47 PITHOLI (P) 11 0 11
48 CHAKERI BINEKA (P) 10 0 10
49 FATEHPUR (P) 9 0 9
50 HANOTA PATAKUI (P) 9 0 9
51 BHUSA KAMALPUR (P) 8 0 8
52 BUDHAKHERA (P) 8 0 8
53 CHARODHA (P) 8 0 8
54 MAGARDHA (P) 8 0 8
55 SALAIYA KALAN (P) 8 0 8
56 KHARMAU (P) 7 0 7
57 RAKH (P) 7 0 7
58 BHEDAKHAS (P) 7 0 7
59 JHARAI (P) 7 0 7
60 PADWAR (P) 6 0 6
61 MAJHGUWAN (P) 6 0 6
62 SAJI (P) 6 0 6
63 KANDWA (P) 5 0 5
64 BAMHORI JAGDISH (P) 5 0 5
65 CHHAPRI (P) 4 0 4
66 PIPARIYA CHAMARI (P) 4 0 4
67 HANOTA UWARI (P) 3 0 3
68 SIMARIA (CHAPRI) (P) 3 0 3
69 PIPARIYA ILLAI (P) 2 0 2
70 MOKALMAU(P) 2 0 2
71 ULDAN (P) 2 0 2
72 KALRAHO (P) 1 0 1
73 BAMANA (P) 1 0 1
74 KOTIA (P) 1 0 1
Total 1,009 5 1,004
All 74 rows (zero-value rows hidden) ⇩ Export to Excel