MGNREGA Works Dashboard
Admin login

Completion Progress

Reset location
Completed in 2026-2027
1,181
— started this same FY
44
4%
— started in an earlier FY
1,137
96% — carried over
Physically done, closure pending
1,252
This period's completions, by original start year
2025-2026
693
2024-2025
173
2023-2024
163
2022-2023
44
2026-2027
44
2020-2021
32
Completions by month, FY 2026-2027
Mar
Apr
May
Jun

Detailed breakdown

By Panchayat By New Work Type
Sr. Panchayat Completed this period — started same FY — carried over
1 BAMHORI 40 0 40
2 SALAIYA HATRI 35 2 33
3 ANOO 34 0 34
4 AMKHEDA 33 5 28
5 ADHROTA 32 13 19
6 BIJORI 28 1 27
7 TIKRI BUZURG 25 0 25
8 BHADOLI 24 1 23
9 PIPARIYA SAHNI 24 0 24
10 HARDUA KHURD 23 0 23
11 ABHANA 23 0 23
12 HATHNA 21 0 21
13 BISNAKHEDI 21 0 21
14 GUWARI 19 0 19
15 SUHELA 19 0 19
16 TEJGARH KHURD 19 1 18
17 HINOTIRAMGARH 18 0 18
18 PIPARIYADIGMBAR 18 2 16
19 MANKA 17 1 16
20 KHADERA 17 0 17
21 ARTHKHEDA 17 0 17
22 SEMRA MADIYA 17 0 17
23 MUHLI 17 0 17
24 PATNABUJURG 16 0 16
25 KANIYAGHATPATI 16 0 16
26 IMALIYAGHAT 16 0 16
27 DATLA 16 1 15
28 PARSORIYA 16 0 16
29 MUDARI 16 0 16
30 BALAKOT 15 0 15
31 DHANGOUR 15 1 14
32 GUNJI 15 0 15
33 KARAIYA RAKH 15 0 15
34 JHAPAN 15 0 15
35 ANWARI 15 0 15
36 JAMUNIYA HAZARI 14 3 11
37 NONPANI 14 0 14
38 RANJRA 14 3 11
39 BANDAKPUR 13 5 8
40 BANSA TARKHEDA 13 0 13
41 BHILAMPURA 13 0 13
42 BHURI 13 0 13
43 BILAI 13 0 13
44 HIRDEPUR 13 0 13
45 PIPARIYA TIKRI 13 0 13
46 PIPRIYAHATHNI 13 0 13
47 SOMKHEDA 13 0 13
48 UMARI 13 0 13
49 LAKLAKA 12 0 12
50 MARUTAL 12 0 12
51 SALAIYA 11 2 9
52 MARAHAR 11 0 11
53 CHHAPRITHAKUR 11 0 11
54 IMALIYALANJJI 11 0 11
55 ANKH KHEDA 10 0 10
56 CHANDORA 10 1 9
57 HARDUA MUDAR 10 0 10
58 KUWAKHEDANAYAK 9 0 9
59 PAYRA 9 0 9
60 KADIPUR 9 0 9
61 GHAT PIPARIYA 9 0 9
62 ATHAI 9 0 9
63 BANSNI 9 0 9
64 LUHARRA 9 0 9
65 PATOUHA 8 0 8
66 KHIRIYA 8 1 7
67 HALGAJ 8 0 8
68 DHIGSAR 8 0 8
69 DASONDA 7 0 7
70 KILLAI 7 0 7
71 JORTALA 7 0 7
72 BALARPUR 6 0 6
73 IMLAI 6 0 6
74 MAHANDPUR 5 0 5
75 RIYANA 5 0 5
76 TOURI 5 0 5
77 BARMANSA 5 0 5
78 SIHORAPADARIYA 5 0 5
79 SAMANNA 4 0 4
80 KUNWARPURA 4 0 4
81 MUDIYA 4 0 4
82 KHERUWA 4 0 4
83 SINGHPUR 4 0 4
84 DEORIJAMADAR 4 1 3
85 KHAJRI 2 0 2
86 SAGONIKALAN 2 0 2
87 KHAMKHEDA 2 0 2
88 RAMGARH 1 0 1
Total 1,181 44 1,137
All 88 rows (zero-value rows hidden) ⇩ Export to Excel